A simple inline booster for a city supply that is a little weak, from a long established US pump brand. Check stock before counting on it.
Amazon $660The Simer 4075SS-01 Booster Pump and the Davey BT30-30 Torrium2 are evenly matched, rated 3.7 and 3.6. The Davey BT30-30 Torrium2 wins on flow and pressure. The Simer 4075SS-01 Booster Pump costs $760 less ($660 vs $1,420).
For a large home or a house plus irrigation that needs a lot of flow at a moderate boost. Plan for a 240 V outlet.
Amazon $1,420Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Davey BT30-30 Torrium2 for flow (30 gpm maximum vs 24 gpm maximum) and pressure (113 ft maximum head (about 49 psi) vs 92 ft maximum head (about 40 psi)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fixed speed water pressure booster pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Simer 4075SS-01 Booster Pump | Davey BT30-30 Torrium2 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 30% | 39 $27.50 per gpm ($660, 24 gpm) | 12 $47.33 per gpm ($1,420, 30 gpm) |
| Flow 15% | 73 24 gpm maximum | 100 30 gpm maximum |
| Pressure 15% | 27 92 ft maximum head (about 40 psi) | 44 113 ft maximum head (about 49 psi) |
| Protection 10% | 100 dry-run and overheat protection | 100 dry-run and overheat protection |
| Noise 10% | 50 noise rating not published (neutral score used) | 50 noise rating not published (neutral score used) |
| Warranty 20% | 100 3-year warranty | 100 3-year warranty |
Specifications
| Simer 4075SS-01 Booster Pump | Davey BT30-30 Torrium2 | |
|---|---|---|
| Pumping | ||
| Drive | Fixed speed | Fixed speed |
| Maximum flow | 24 gpm | 30 gpm |
| Maximum head | 92 ft (40 psi) | 113 ft (49 psi) |
| Highest inlet pressure | 50 psi | - |
| Motor | 3/4 HP | 1.5 HP |
| Input power | - | 1,440 W |
| Ports | 1 in | 1.2 in |
| Protection and build | ||
| Built-in tank | No | No |
| Dry-run protection | Yes | Yes |
| Overheat protection | Yes | Yes |
| Voltage | 120 V | 240 V |
| Weight | - | 16.2 lb |
| Warranty | 3 years | 3 years |
