The cheapest Garmin with real lake maps, for small boats that want charts and down imaging in one compact unit.
Amazon $448The Garmin Echomap UHD2 53cv is the better fish finder overall, rated 3.5 to 3.0. The Garmin Echomap UHD2 53cv leads on warranty and GPS and maps. The Garmin Striker Vivid 5cv wins on value. The Garmin Striker Vivid 5cv costs $98.01 less ($349.99 vs $448).
A strong small screen sonar for kayaks and small boats that want down imaging without paying for maps.
Amazon $349.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Garmin Echomap UHD2 53cv for warranty (2-year warranty vs 1-year warranty) and GPS and maps (GPS with preloaded maps vs GPS waypoints, no maps).
- Choose the Garmin Striker Vivid 5cv for value ($70 per inch of screen ($349.99, 5 in) vs $89.60 per inch of screen ($448, 5 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Garmin Echomap UHD2 53cv | Garmin Striker Vivid 5cv |
|---|---|---|
| Overall rating | 3.5/5 | 3.0/5 |
| Value 30% | 32 $89.60 per inch of screen ($448, 5 in) | 47 $70 per inch of screen ($349.99, 5 in) |
| Sonar 25% | 65 CHIRP, down imaging | 65 CHIRP, down imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 40 GPS waypoints, no maps |
| Screen 10% | 72 800 x 480, 187 pixels per inch | 72 800 x 480, 187 pixels per inch |
| Warranty 20% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Garmin Echomap UHD2 53cv | Garmin Striker Vivid 5cv | |
|---|---|---|
| Display | ||
| Screen | 5 in | 5 in |
| Resolution | 800 x 480 | 800 x 480 |
| Pixels per inch | 187 | 187 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | No | No |
| Live sonar ready | No | No |
| Transducer | GT20-TM | GT20-TM |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | None |
| Phone pairing | Yes | No |
| Networking | No | No |
| Warranty | 2 years | 1 year |
| Released | 2022-05-03 | 2020-11 |
