A compact networked touchscreen for small boats and kayaks that plan to add live sonar.
Amazon $969.99The Lowrance Elite FS 7 and the Garmin Echomap UHD2 73sv are evenly matched, rated 3.4 and 3.4. The Lowrance Elite FS 7 costs $30 less ($969.99 vs $999.99).
For small and mid size boats that want maps, side imaging and a path to live sonar on one 7 in display.
Amazon $999.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lowrance Elite FS 7 | Garmin Echomap UHD2 73sv |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Value 30% | 5 $138.57 per inch of screen ($969.99, 7 in) | 3 $142.86 per inch of screen ($999.99, 7 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 100 CHIRP, down imaging, side imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 100 GPS with preloaded maps |
| Screen 10% | 28 800 x 480, 133 pixels per inch | 28 800 x 480, 133 pixels per inch |
| Warranty 20% | 50 2-year warranty | 50 2-year warranty |
Specifications
| Lowrance Elite FS 7 | Garmin Echomap UHD2 73sv | |
|---|---|---|
| Display | ||
| Screen | 7 in | 7 in |
| Resolution | 800 x 480 | 800 x 480 |
| Pixels per inch | 133 | 133 |
| Touchscreen | Yes | Yes |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | Yes |
| Live sonar ready | Yes | Yes |
| Transducer | Active Imaging 3-in-1 | GT54UHD-TM |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | Preloaded |
| Phone pairing | Yes | Yes |
| Networking | Yes | Yes |
| Warranty | 2 years | 2 years |
| Released | 2020-12 | 2023-01-11 |
