A full featured 9 in chartplotter for bass and multi species boats that want maps, side imaging and room for live sonar.
Amazon $1,299.99The Garmin Echomap UHD2 93sv and the Lowrance Eagle 9 TripleShot HD are evenly matched, rated 3.8 and 3.8. The Garmin Echomap UHD2 93sv leads on warranty. The Lowrance Eagle 9 TripleShot HD wins on value. The Lowrance Eagle 9 TripleShot HD costs $535 less ($764.99 vs $1,299.99).
A large screen side imaging combo at a mid range price, for boats that do not need networking.
Amazon $764.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Garmin Echomap UHD2 93sv for warranty (2-year warranty vs 1-year warranty).
- Choose the Lowrance Eagle 9 TripleShot HD for value ($85 per inch of screen ($764.99, 9 in) vs $144.44 per inch of screen ($1,299.99, 9 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Garmin Echomap UHD2 93sv | Lowrance Eagle 9 TripleShot HD |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Value 30% | 45 $144.44 per inch of screen ($1,299.99, 9 in) | 78 $85 per inch of screen ($764.99, 9 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 100 CHIRP, down imaging, side imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 100 GPS with preloaded maps |
| Screen 10% | 27 1024 x 600, 132 pixels per inch | 27 1024 x 600, 132 pixels per inch |
| Warranty 20% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Garmin Echomap UHD2 93sv | Lowrance Eagle 9 TripleShot HD | |
|---|---|---|
| Display | ||
| Screen | 9 in | 9 in |
| Resolution | 1024 x 600 | 1024 x 600 |
| Pixels per inch | 132 | 132 |
| Touchscreen | Yes | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | Yes |
| Live sonar ready | Yes | No |
| Maximum depth | - | 500 ft |
| Transducer | GT56UHD-TM | TripleShot HD |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | Preloaded |
| Phone pairing | Yes | No |
| Networking | Yes | No |
| Warranty | 2 years | 1 year |
| Released | 2023-01-11 | 2024-03-14 |
