A well priced side imaging GPS combo for small and mid size boats that will not add live sonar.
Amazon $523.40The Humminbird Helix 7 CHIRP SI GPS G4 is the better fish finder overall, rated 3.6 to 3.4. The Humminbird Helix 7 CHIRP SI GPS G4 leads on value. The Humminbird Helix 7 CHIRP SI GPS G4 costs $126.58 less ($523.40 vs $649.98).
For anglers who want the clearest imaging in a 7 in unit and will not add live sonar or network gear.
Amazon $649.98Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Humminbird Helix 7 CHIRP SI GPS G4 for value ($74.77 per inch of screen ($523.40, 7 in) vs $92.85 per inch of screen ($649.98, 7 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Humminbird Helix 7 CHIRP SI GPS G4 | Humminbird Helix 7 MEGA SI GPS G4 |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 30% | 43 $74.77 per inch of screen ($523.40, 7 in) | 30 $92.85 per inch of screen ($649.98, 7 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 100 CHIRP, down imaging, side imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 100 GPS with preloaded maps |
| Screen 10% | 58 1024 x 600, 170 pixels per inch | 58 1024 x 600, 170 pixels per inch |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Humminbird Helix 7 CHIRP SI GPS G4 | Humminbird Helix 7 MEGA SI GPS G4 | |
|---|---|---|
| Display | ||
| Screen | 7 in | 7 in |
| Resolution | 1024 x 600 | 1024 x 600 |
| Pixels per inch | 170 | 170 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | Yes |
| Live sonar ready | No | No |
| Maximum depth | 1,200 ft | 1,200 ft |
| Transducer | XNT 9 HW SI T | XNT 9 HW MSI 150 T |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | Preloaded |
| Phone pairing | No | No |
| Networking | No | No |
| Warranty | 1 year | 1 year |
| Released | 2021-09 | 2021-09 |
