For boats that want a bigger Humminbird touchscreen at the console with MEGA imaging and room to grow.
Amazon $2,049.99The Humminbird Xplore 10 CMSI+ is the better fish finder overall, rated 3.6 to 3.4. The Humminbird Xplore 10 CMSI+ leads on value and screen. The Humminbird Xplore 10 CMSI+ costs $1,249.01 less ($2,049.99 vs $3,299).
For larger bass and offshore boats that want a big flagship display as the hub of a full Lowrance system.
Amazon $3,299Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Humminbird Xplore 10 CMSI+ for value ($205 per inch of screen ($2,049.99, 10 in) vs $274.92 per inch of screen ($3,299, 12 in)) and screen (1280 x 720, 147 pixels per inch vs 1280 x 800, 126 pixels per inch).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Humminbird Xplore 10 CMSI+ | Lowrance HDS PRO 12 |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 30% | 24 $205 per inch of screen ($2,049.99, 10 in) | 5 $274.92 per inch of screen ($3,299, 12 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 100 CHIRP, down imaging, side imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 100 GPS with preloaded maps |
| Screen 10% | 39 1280 x 720, 147 pixels per inch | 21 1280 x 800, 126 pixels per inch |
| Warranty 20% | 50 2-year warranty | 50 2-year warranty |
Specifications
| Humminbird Xplore 10 CMSI+ | Lowrance HDS PRO 12 | |
|---|---|---|
| Display | ||
| Screen | 10 in | 12 in |
| Resolution | 1280 x 720 | 1280 x 800 |
| Pixels per inch | 147 | 126 |
| Touchscreen | Yes | Yes |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | Yes |
| Live sonar ready | Yes | Yes |
| Maximum depth | 1,200 ft | - |
| Transducer | - | Active Imaging HD 3-in-1 |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | Preloaded |
| Phone pairing | Yes | Yes |
| Networking | Yes | Yes |
| Warranty | 2 years | 2 years |
| Released | 2025-01 | 2023-07-06 |
