A simple inline booster for a city supply that is a little weak, from a long established US pump brand. Check stock before counting on it.
Amazon $660The Simer 4075SS-01 Booster Pump is the better water pressure booster pump overall, rated 3.7 to 3.3. The Simer 4075SS-01 Booster Pump leads on flow. The Davey BT20-30 Torrium2 wins on pressure. The Simer 4075SS-01 Booster Pump costs $582 less ($660 vs $1,242).
The middle of the BT range for a family house on a weak supply that runs several fixtures at once.
Amazon $1,242Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Simer 4075SS-01 Booster Pump for flow (24 gpm maximum vs 20 gpm maximum).
- Choose the Davey BT20-30 Torrium2 for pressure (116 ft maximum head (about 50 psi) vs 92 ft maximum head (about 40 psi)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fixed speed water pressure booster pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Simer 4075SS-01 Booster Pump | Davey BT20-30 Torrium2 |
|---|---|---|
| Overall rating | 3.7/5 | 3.3/5 |
| Value 30% | 39 $27.50 per gpm ($660, 24 gpm) | 0 $62.10 per gpm ($1,242, 20 gpm) |
| Flow 15% | 73 24 gpm maximum | 55 20 gpm maximum |
| Pressure 15% | 27 92 ft maximum head (about 40 psi) | 47 116 ft maximum head (about 50 psi) |
| Protection 10% | 100 dry-run and overheat protection | 100 dry-run and overheat protection |
| Noise 10% | 50 noise rating not published (neutral score used) | 50 noise rating not published (neutral score used) |
| Warranty 20% | 100 3-year warranty | 100 3-year warranty |
Specifications
| Simer 4075SS-01 Booster Pump | Davey BT20-30 Torrium2 | |
|---|---|---|
| Pumping | ||
| Drive | Fixed speed | Fixed speed |
| Maximum flow | 24 gpm | 20 gpm |
| Maximum head | 92 ft (40 psi) | 116 ft (50 psi) |
| Highest inlet pressure | 50 psi | - |
| Motor | 3/4 HP | 1.1 HP |
| Input power | - | 980 W |
| Ports | 1 in | 1.2 in |
| Protection and build | ||
| Built-in tank | No | No |
| Dry-run protection | Yes | Yes |
| Overheat protection | Yes | Yes |
| Voltage | 120 V | 120 V |
| Weight | - | 27.3 lb |
| Warranty | 3 years | 3 years |
