A cheap app equipped mini for small rooms where the projector has to sit close to the wall. Its brightness and resolution are unverified, so expect a dark room picture.
Amazon $47.49The DoingDo Short Throw Mini is the better projector overall, rated 2.7 to 2.5. The DoingDo Short Throw Mini leads on streaming. The HOMPOW Mini Projector costs $3.50 less ($43.99 vs $47.49).
A simple kids’ bedroom projector fed by a streaming stick. The 720p panel and lack of Wi-Fi put it behind most minis at this price.
Amazon $43.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the DoingDo Short Throw Mini for streaming (Maker OS, no licensed Netflix vs no built-in apps; needs a streaming stick).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | DoingDo Short Throw Mini | HOMPOW Mini Projector |
|---|---|---|
| Overall rating | 2.7/5 | 2.5/5 |
| Brightness 25% | 0 no ANSI or ISO brightness rating | 0 no ANSI or ISO brightness rating |
| Value 15% | 50 no rated brightness (neutral score used) | 50 no rated brightness (neutral score used) |
| Resolution 10% | 50 native resolution not published (neutral score used) | 30 1280 x 720 native, below 1080p |
| Streaming 15% | 50 Maker OS, no licensed Netflix | 0 no built-in apps; needs a streaming stick |
| Setup 10% | 30 Auto keystone | 50 setup features not stated (neutral score used) |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| DoingDo Short Throw Mini | HOMPOW Mini Projector | |
|---|---|---|
| Picture | ||
| Native resolution | - | 1280 x 720 (720p) |
| Picture resolution | - | 720p |
| Dynamic contrast | 10,000:1 | - |
| Placement | ||
| Throw | Short throw | Standard throw |
| Largest image | 130 in | 120 in |
| Autofocus | No | - |
| Auto keystone | Yes | - |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Maker OS, no licensed Netflix | None |
| Speakers | - | 5 W |
| Build | ||
| Battery | None | None |
| Dimensions | 113 x 113 x 155 mm | 4.9 x 4.9 x 2.1 in |
| Weight | 1.5 lb | 1.5 lb |
| Warranty | 2 years | 2 years |
