Dreame’s 2025 flagship, now discounted: a good fit for homes with thresholds and low furniture that want leg-climbing and a lowering LiDAR for less than the X60.
Amazon $999.99The Dreame X50 Ultra and the Eufy Omni E35 are evenly matched, rated 4.1 and 4.0.
eufy’s roller-mop flagship for homes with mixed floors and tall door sills that want hot-water mop washing. Buyers on a budget get the basics from the cheaper E25 or E28.
Amazon $999.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame X50 Ultra | Eufy Omni E35 |
|---|---|---|
| Overall rating | 4.1/5 | 4.0/5 |
| Cleaning 30% | 70 measured 83% of sand from carpet, 97.5% of pet hair, no hair tangled | 68 not yet tested; estimated from 9 tested Eufy robots and the median of the 70 tested robots |
| Value 25% | 36 $1,000 | 36 $1,000 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 85 Roller, extends to edges |
Independent tests
Dreame X50 Ultra
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 83% | 97.5% | 0 | 1,125 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Eufy Omni E35
No independent test published yet.
Specifications
| Dreame X50 Ultra | Eufy Omni E35 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 20,000 Pa | 35,000 Pa |
| Main brush | HyperStream Detangling DuoBrush (two separate brushes) | DuoSpiral anti-tangle brushes |
| Dustbin | 395 mL | - |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Roller, extends to edges |
| Mop lift | 10.5 mm | - |
| Leaves mop at dock | Yes | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 2.5 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Clean water tank | 4.5 L | 2.5 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI camera with LED light, recognises up to 200 object types | RGB camera with line lasers and LED, recognises 280+ object types (eufy's Amazon listing) |
| Climbs thresholds | 60 mm | 30 mm |
| Matter | Yes | - |
| Voice assistants | Alexa, Siri, Google Home | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 3.5 in (89 mm) | 4.6 in (116 mm) |
| Retracting LiDAR | Yes | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Run time | Up to 3 h 40 min | Up to 3 h 8 min |
| Weight | 10 lb (4.5 kg) | - |
| Warranty | 3 years | 1 year |
| Released | 2025-02 | 2026-09 |
