A strong-suction roller-mop robot with a boiling-water mop wash for mid-range budgets, best in homes without high door sills.
Amazon $549The Ecovacs Deebot T90 Max Plus Omni is the better robot vacuum overall, rated 4.4 to 4.1. The Ecovacs Deebot T90 Max Plus Omni leads on mopping.
A budget all-in-one dock robot for hard-floor homes with pets; its carpet deep cleaning is weak and ECOVACS publishes few US specs.
Amazon $549.39Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T90 Max Plus Omni for mopping (Roller, lifts 15 mm, extends to edges vs Dual spinning pads, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T90 Max Plus Omni | Ecovacs Deebot N30 Omni |
|---|---|---|
| Overall rating | 4.4/5 | 4.1/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 55 measured 77% of sand from carpet, 97% of pet hair, no hair tangled |
| Value 25% | 73 $549 | 72 $549 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 94 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 71 Dual spinning pads, extends to edges |
Independent tests
Ecovacs Deebot T90 Max Plus Omni
No independent test published yet.
Ecovacs Deebot N30 Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 77% | 97% | 0 | - | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Ecovacs Deebot T90 Max Plus Omni | Ecovacs Deebot N30 Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 40,000 Pa | 10,000 Pa |
| Main brush | anti-tangle main brush (ZeroTangle 4.0) | single anti-tangle brush (ZeroTangle) |
| Extending side brush | No | - |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Dual spinning pads, extends to edges |
| Mop lift | 15 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | 2.6 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | - |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | No |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | TrueDetect 3D structured light, detects objects from 2 cm | 3D structured light (TrueDetect 3D 3.0) |
| Climbs thresholds | 20 mm | 20 mm |
| Voice assistants | - | Alexa, Google Assistant |
| Build | ||
| Height | 3.7 in (95 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | - | Up to 5 h 20 min |
| Warranty | 1 year | 1 year |
| Released | 2026-09 | 2024-09 |
