A very slim all-in-one dock robot for homes with low furniture, at a mid-range price.
Amazon $359.73The Ecovacs Deebot T50S Pro Omni is the better robot vacuum overall, rated 4.6 to 4.5. The Ecovacs Deebot T50S Pro Omni costs $40.26 less ($359.73 vs $399.99).
A budget all-in-one dock robot that slips under low furniture, for smaller hard-floor homes that don’t need top suction.
Amazon $399.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T50S Pro Omni | Ecovacs Deebot T50 Pro Omni |
|---|---|---|
| Overall rating | 4.6/5 | 4.5/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots |
| Value 25% | 98 $360 | 92 $400 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 75 Dual spinning pads, lifts 9 mm, extends to edges | 75 Dual spinning pads, lifts 9 mm, extends to edges |
Specifications
| Ecovacs Deebot T50S Pro Omni | Ecovacs Deebot T50 Pro Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 15,000 Pa |
| Main brush | triple V-shaped anti-tangle brush (ZeroTangle 3.0) | single floating bristle brush (ZeroTangle 2.0) |
| Dustbin | - | 260 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 9 mm, extends to edges | Dual spinning pads, lifts 9 mm, extends to edges |
| Mop lift | 9 mm | 9 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 55 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | 3 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | No |
| Clean water tank | 4 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Structured light plus AI RGB camera (AIVI 3D) | Structured light plus 960P RGB AI camera (AIVI 3D 3.0) |
| Climbs thresholds | - | 20 mm |
| Voice assistants | Alexa, Google Assistant | YIKO, Alexa, Google Assistant |
| Build | ||
| Height | 3.2 in (81 mm) | 3.2 in (81 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 6,400 mAh |
| Run time | - | Up to 4 h 15 min |
| Weight | - | 8.2 lb (3.7 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-06 | 2025-03 |
