For drivers of cars and small SUVs up to 7 liters who want a jump starter and tire pump that fits in a door pocket. Not for big trucks or deep cold.
Amazon $169.99The Fanttik Beyond 10 Apex is the better jump starter overall, rated 2.7 to 2.6. The Fanttik Beyond 10 Apex leads on capacity. The NOCO Boost GB50 costs $20.04 less ($149.95 vs $169.99).
For drivers of cars, crossovers and mid-size SUVs who want a proven NOCO pack with headroom over the GB40. Check the GBX55 price first, since it charges far faster for similar money.
Amazon $149.95Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Fanttik Beyond 10 Apex for capacity (44.4 Wh battery vs 35 Wh battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cars and suvs jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fanttik Beyond 10 Apex | NOCO Boost GB50 |
|---|---|---|
| Overall rating | 2.7/5 | 2.6/5 |
| Value 40% | 0 $169.99 for its size | 0 $149.95 for its size |
| Features 35% | 75 manual override, USB-C charging; rated to 5 °F | 77 manual override, rated to -4 °F, USB-C charging, IP65 |
| Capacity 15% | 61 44.4 Wh battery | 38 35 Wh battery |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Fanttik Beyond 10 Apex | NOCO Boost GB50 | |
|---|---|---|
| Starting | ||
| Rated engines | 7 L gas, 5 L diesel | 7 L gas, 4.5 L diesel |
| Peak amps (maker) | 1,800 A | 1,500 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | 5 °F | -4 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 44.4 Wh | 35 Wh |
| Capacity (mAh) | 12,000 mAh | - |
| USB-C input | 30 W | 10.5 W |
| Recharge time | 2.5 hours | 5 hours |
| USB outputs | USB-C 30 W | USB 10.5 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | Yes | No |
| Water resistance | - | IP65 |
| Dimensions | 2.2 x 2.2 x 9 in | 8.58 x 3.42 x 3.16 in |
| Weight | 1.4 lb | 2.7 lb |
| Warranty | 1 year | 1 year |
| Released | Pre-order | 2019-04 |
