For a kayak, canoe or jon boat angler on a tight budget who wants depth, fish arches and GPS marks. Buy a Striker Vivid if you want imaging.
Amazon $141.17The Garmin Striker 4 is the better fish finder overall, rated 3.0 to 2.7. The Garmin Striker 4 leads on sonar, GPS and maps and screen. The Lowrance Eagle 4X wins on value. The Lowrance Eagle 4X costs $22.69 less ($118.48 vs $141.17).
A basic depth finder for kayaks, canoes and ice holes when you only need depth and fish arches.
Amazon $118.48Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Garmin Striker 4 for sonar (CHIRP vs basic 2D sonar only), GPS and maps (GPS waypoints, no maps vs no GPS) and screen (480 x 320, 165 pixels per inch vs 272 x 480, 138 pixels per inch).
- Choose the Lowrance Eagle 4X for value ($29.62 per inch of screen ($118.48, 4 in) vs $40.33 per inch of screen ($141.17, 3.5 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Garmin Striker 4 | Lowrance Eagle 4X |
|---|---|---|
| Overall rating | 3.0/5 | 2.7/5 |
| Value 30% | 82 $40.33 per inch of screen ($141.17, 3.5 in) | 100 $29.62 per inch of screen ($118.48, 4 in) |
| Sonar 25% | 30 CHIRP | 0 basic 2D sonar only |
| GPS and maps 15% | 40 GPS waypoints, no maps | 0 no GPS |
| Screen 10% | 54 480 x 320, 165 pixels per inch | 32 272 x 480, 138 pixels per inch |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Garmin Striker 4 | Lowrance Eagle 4X | |
|---|---|---|
| Display | ||
| Screen | 3.5 in | 4 in |
| Resolution | 480 x 320 | 272 x 480 |
| Pixels per inch | 165 | 138 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | No |
| Down imaging | No | No |
| Side imaging | No | No |
| Live sonar ready | No | No |
| Maximum depth | - | 500 ft |
| Transducer | Dual-beam (77/200 kHz) | Bullet Skimmer |
| Navigation and build | ||
| GPS | Yes | No |
| Maps | None | No GPS |
| Phone pairing | No | No |
| Networking | No | No |
| Warranty | 1 year | 1 year |
| Released | 2015-12 | 2024-03-14 |
