A low cost GPS combo with lake maps and down imaging for kayaks and small boats.
Amazon $303.68The Lowrance Eagle 5 SplitShot HD is the better fish finder overall, rated 3.4 to 2.7. The Lowrance Eagle 5 SplitShot HD leads on sonar, GPS and maps and screen. The Lowrance Eagle 4X wins on value. The Lowrance Eagle 4X costs $185.20 less ($118.48 vs $303.68).
A basic depth finder for kayaks, canoes and ice holes when you only need depth and fish arches.
Amazon $118.48Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Lowrance Eagle 5 SplitShot HD for sonar (CHIRP, down imaging vs basic 2D sonar only), GPS and maps (GPS with preloaded maps vs no GPS) and screen (800 x 480, 187 pixels per inch vs 272 x 480, 138 pixels per inch).
- Choose the Lowrance Eagle 4X for value ($29.62 per inch of screen ($118.48, 4 in) vs $60.74 per inch of screen ($303.68, 5 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lowrance Eagle 5 SplitShot HD | Lowrance Eagle 4X |
|---|---|---|
| Overall rating | 3.4/5 | 2.7/5 |
| Value 30% | 56 $60.74 per inch of screen ($303.68, 5 in) | 100 $29.62 per inch of screen ($118.48, 4 in) |
| Sonar 25% | 65 CHIRP, down imaging | 0 basic 2D sonar only |
| GPS and maps 15% | 100 GPS with preloaded maps | 0 no GPS |
| Screen 10% | 72 800 x 480, 187 pixels per inch | 32 272 x 480, 138 pixels per inch |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Lowrance Eagle 5 SplitShot HD | Lowrance Eagle 4X | |
|---|---|---|
| Display | ||
| Screen | 5 in | 4 in |
| Resolution | 800 x 480 | 272 x 480 |
| Pixels per inch | 187 | 138 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | No |
| Down imaging | Yes | No |
| Side imaging | No | No |
| Live sonar ready | No | No |
| Maximum depth | 500 ft | 500 ft |
| Transducer | SplitShot HD | Bullet Skimmer |
| Navigation and build | ||
| GPS | Yes | No |
| Maps | Preloaded | No GPS |
| Phone pairing | No | No |
| Networking | No | No |
| Warranty | 1 year | 1 year |
| Released | 2024-03-14 | 2024-03-14 |
