The value pick for side imaging on a 7 in screen, for anglers who make their own maps with Quickdraw.
Amazon $519.99The Garmin Striker Vivid 7sv is the better fish finder overall, rated 3.1 to 3.0. The Garmin Striker Vivid 7sv leads on sonar. The Garmin Striker Vivid 7cv wins on value. The Garmin Striker Vivid 7cv costs $100 less ($419.99 vs $519.99).
For small boat anglers who want a bigger down imaging screen and can live without maps or side imaging.
Amazon $419.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Garmin Striker Vivid 7sv for sonar (CHIRP, down imaging, side imaging vs CHIRP, down imaging).
- Choose the Garmin Striker Vivid 7cv for value ($60 per inch of screen ($419.99, 7 in) vs $74.28 per inch of screen ($519.99, 7 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Garmin Striker Vivid 7sv | Garmin Striker Vivid 7cv |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 30% | 44 $74.28 per inch of screen ($519.99, 7 in) | 57 $60 per inch of screen ($419.99, 7 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 65 CHIRP, down imaging |
| GPS and maps 15% | 40 GPS waypoints, no maps | 40 GPS waypoints, no maps |
| Screen 10% | 28 800 x 480, 133 pixels per inch | 28 800 x 480, 133 pixels per inch |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Garmin Striker Vivid 7sv | Garmin Striker Vivid 7cv | |
|---|---|---|
| Display | ||
| Screen | 7 in | 7 in |
| Resolution | 800 x 480 | 800 x 480 |
| Pixels per inch | 133 | 133 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | No |
| Live sonar ready | No | No |
| Transducer | GT52HW-TM | GT20-TM |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | None | None |
| Phone pairing | Yes | Yes |
| Networking | No | No |
| Warranty | 1 year | 1 year |
| Released | 2020-11 | 2020-11 |
