A compact networked touchscreen for small boats and kayaks that plan to add live sonar.
Amazon $969.99The Lowrance Elite FS 7 is the better fish finder overall, rated 3.4 to 3.0. The Lowrance Elite FS 7 leads on warranty, GPS and maps and sonar. The Garmin Striker Vivid 7cv wins on value. The Garmin Striker Vivid 7cv costs $550 less ($419.99 vs $969.99).
For small boat anglers who want a bigger down imaging screen and can live without maps or side imaging.
Amazon $419.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Lowrance Elite FS 7 for warranty (2-year warranty vs 1-year warranty), GPS and maps (GPS with preloaded maps vs GPS waypoints, no maps) and sonar (CHIRP, down imaging, side imaging vs CHIRP, down imaging).
- Choose the Garmin Striker Vivid 7cv for value ($60 per inch of screen ($419.99, 7 in) vs $138.57 per inch of screen ($969.99, 7 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lowrance Elite FS 7 | Garmin Striker Vivid 7cv |
|---|---|---|
| Overall rating | 3.4/5 | 3.0/5 |
| Value 30% | 5 $138.57 per inch of screen ($969.99, 7 in) | 57 $60 per inch of screen ($419.99, 7 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 65 CHIRP, down imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 40 GPS waypoints, no maps |
| Screen 10% | 28 800 x 480, 133 pixels per inch | 28 800 x 480, 133 pixels per inch |
| Warranty 20% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Lowrance Elite FS 7 | Garmin Striker Vivid 7cv | |
|---|---|---|
| Display | ||
| Screen | 7 in | 7 in |
| Resolution | 800 x 480 | 800 x 480 |
| Pixels per inch | 133 | 133 |
| Touchscreen | Yes | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | No |
| Live sonar ready | Yes | No |
| Transducer | Active Imaging 3-in-1 | GT20-TM |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | None |
| Phone pairing | Yes | Yes |
| Networking | Yes | No |
| Warranty | 2 years | 1 year |
| Released | 2020-12 | 2020-11 |
