A low cost 18,000 BTU cabinet heater for well ventilated garages, sheds and patios, with tip, low oxygen and flame out shutoffs. The maker requires good ventilation indoors.
Amazon $117.99The ROVSUN RS-HCG18K 18,000 BTU is the better propane heater overall, rated 4.5 to 4.0. The ROVSUN RS-HCG18K 18,000 BTU leads on value. The ROVSUN RS-HCG18K 18,000 BTU costs $35 less ($117.99 vs $152.99).
For ventilated garages, offices and workshops that need a rolling 18,000 BTU heater with a full set of shutoffs. The manual rules out homes and living quarters.
Amazon $152.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ROVSUN RS-HCG18K 18,000 BTU for value ($6.55 per 1,000 BTU ($117.99, 18,000 BTU) vs $8.50 per 1,000 BTU ($152.99, 18,000 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable propane heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | ROVSUN RS-HCG18K 18,000 BTU | Gasland MHA18B 18,000 BTU |
|---|---|---|
| Overall rating | 4.5/5 | 4.0/5 |
| Value 25% | 80 $6.55 per 1,000 BTU ($117.99, 18,000 BTU) | 62 $8.50 per 1,000 BTU ($152.99, 18,000 BTU) |
| Safety 30% | 100 SGS listed, low-oxygen shutoff, tip-over shutoff, flame-out shutoff | 100 CSA listed, low-oxygen shutoff, tip-over shutoff, flame-out shutoff |
| Warranty 15% | 50 warranty not published (neutral score used) | 0 1-year warranty |
| Turndown 15% | 95 turns down to 6,000 BTU | 95 turns down to 6,000 BTU |
| Ignition 10% | 100 push-button piezo ignition | 100 push-button piezo ignition |
| Fuel options 5% | 50 runs on a bulk tank only | 50 runs on a bulk tank only |
Specifications
| ROVSUN RS-HCG18K 18,000 BTU | Gasland MHA18B 18,000 BTU | |
|---|---|---|
| Heating | ||
| Heat output | 6,000 to 18,000 BTU | 6,000 to 18,000 BTU |
| Type | Portable | Portable |
| Use | Indoor (ventilated) | Job sites and garages |
| Heats up to | 450 sq ft | 450 sq ft |
| Thermostat | No | No |
| Fan | No | No |
| Fuel and power | ||
| Fuel | Bulk tank | Bulk tank |
| Hose included | Yes | Yes |
| Ignition | Push-button piezo | Push-button piezo |
| Power needed | None | None |
| Safety | ||
| Safety listing | SGS | CSA |
| Low-oxygen shutoff | Yes | Yes |
| Tip-over shutoff | Yes | Yes |
| Flame-out shutoff | Yes | Yes |
| Build | ||
| Noise | 32 dB | - |
| Dimensions | 17.7 x 15 x 21.9 in | 15 x 17.5 x 21.7 in |
| Weight | 16.5 lb | 17.2 lb |
| Warranty | - | 1 year |
