For truck and SUV owners who want a jump starter and a fast tire inflator in one box. It covers gas engines up to 10 liters for little more than the 16Air.
Amazon $139.99The WOLFBOX MegaVolt 24Air and the GOOLOO A5 are evenly matched, rated 4.1 and 4.1. The WOLFBOX MegaVolt 24Air leads on capacity and warranty. The GOOLOO A5 wins on value. The GOOLOO A5 costs $40.03 less ($99.96 vs $139.99).
A combined jump starter and tire inflator rated for any gas engine and most diesel pickups. A good single roadside tool for truck and SUV owners.
Amazon $99.96Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the WOLFBOX MegaVolt 24Air for capacity (88.8 Wh battery vs 74 Wh battery) and warranty (2-year warranty vs 1.5-year warranty).
- Choose the GOOLOO A5 for value ($99.96 for its size vs $139.99 for its size).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every heavy duty jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | WOLFBOX MegaVolt 24Air | GOOLOO A5 |
|---|---|---|
| Overall rating | 4.1/5 | 4.1/5 |
| Value 40% | 89 $139.99 for its size | 100 $99.96 for its size |
| Features 35% | 70 rated to -4 °F, USB-C charging, IP64 | 72 manual override, rated to -4 °F, USB-C charging |
| Capacity 15% | 61 88.8 Wh battery | 42 74 Wh battery |
| Warranty 10% | 50 2-year warranty | 25 1.5-year warranty |
Specifications
| WOLFBOX MegaVolt 24Air | GOOLOO A5 | |
|---|---|---|
| Starting | ||
| Rated engines | 10 L gas, 6 L diesel | all gas, 10 L diesel |
| Peak amps (maker) | 4,000 A | 4,000 A |
| Cranking amps | - | 800 A |
| Voltage | 12 V | 12 V |
| Manual override | - | Yes |
| Lowest operating temperature | -4 °F | -4 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 88.8 Wh | 74 Wh |
| Capacity (mAh) | 24,000 mAh | 20,000 mAh |
| USB-C input | 65 W | 18 W |
| Recharge time | 2 hours | 6 hours |
| USB outputs | USB-C 65 W, USB-A 18 W, USB-A 12 W | USB-C 45 W (built-in cable), USB-A 5 V/2.4 A |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | Yes | Yes |
| Water resistance | IP64 | - |
| Dimensions | 9.39 x 5.28 x 2.16 in | 8.98 x 5.55 x 2.40 in |
| Weight | 3.4 lb | 3.2 lb |
| Warranty | 2 years | 1.5 years |
| Released | 2025-06 | 2025-08 |
