For anglers who want the clearest imaging in a 7 in unit and will not add live sonar or network gear.
Amazon $649.98The Humminbird Helix 7 MEGA SI GPS G4 and the Lowrance Eagle 7 TripleShot HD are evenly matched, rated 3.4 and 3.4. The Humminbird Helix 7 MEGA SI GPS G4 leads on screen. The Lowrance Eagle 7 TripleShot HD costs $49.99 less ($599.99 vs $649.98).
One of the cheapest ways to get side imaging with maps on a 7 in screen, for small boat anglers.
Amazon $599.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Humminbird Helix 7 MEGA SI GPS G4 for screen (1024 x 600, 170 pixels per inch vs 800 x 480, 133 pixels per inch).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Humminbird Helix 7 MEGA SI GPS G4 | Lowrance Eagle 7 TripleShot HD |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Value 30% | 30 $92.85 per inch of screen ($649.98, 7 in) | 35 $85.71 per inch of screen ($599.99, 7 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 100 CHIRP, down imaging, side imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 100 GPS with preloaded maps |
| Screen 10% | 58 1024 x 600, 170 pixels per inch | 28 800 x 480, 133 pixels per inch |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Humminbird Helix 7 MEGA SI GPS G4 | Lowrance Eagle 7 TripleShot HD | |
|---|---|---|
| Display | ||
| Screen | 7 in | 7 in |
| Resolution | 1024 x 600 | 800 x 480 |
| Pixels per inch | 170 | 133 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | Yes |
| Live sonar ready | No | No |
| Maximum depth | 1,200 ft | 500 ft |
| Transducer | XNT 9 HW MSI 150 T | TripleShot HD |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | Preloaded |
| Phone pairing | No | No |
| Networking | No | No |
| Warranty | 1 year | 1 year |
| Released | 2021-09 | 2024-03-14 |
