For steep or uneven lawns up to half an acre where you want mapped, wire-free mowing without mounting an RTK antenna.
Worx $2,299.99The Worx Landroid Vision Cloud 1/2 Acre (WR342) is the better robot lawn mower overall, rated 3.9 to 3.3. The Worx Landroid Vision Cloud 1/2 Acre (WR342) leads on slopes, navigation and value. The Husqvarna Automower 410 iQ wins on warranty. The Worx Landroid Vision Cloud 1/2 Acre (WR342) costs $300 less ($2,299.99 vs $2,599.99).
For owners of a lawn up to 0.5 acre who want Husqvarna’s dealer support and a 4-year warranty on a wire-free mower. Camera-based rivals cost less.
Amazon $2,599.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Worx Landroid Vision Cloud 1/2 Acre (WR342) for slopes (84% (40°) slopes, all-wheel drive vs 45% (24°) slopes), navigation (RTK + vision, no boundary wire vs RTK, no boundary wire) and value ($4,600 per rated acre vs $5,200 per rated acre).
- Choose the Husqvarna Automower 410 iQ for warranty (4-year warranty vs 3-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1/4 to 1 acre robot lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Worx Landroid Vision Cloud 1/2 Acre (WR342) | Husqvarna Automower 410 iQ |
|---|---|---|
| Overall rating | 3.9/5 | 3.3/5 |
| Value 30% | 31 $4,600 per rated acre | 18 $5,200 per rated acre |
| Navigation 20% | 80 RTK + vision, no boundary wire | 60 RTK, no boundary wire |
| Slopes 20% | 100 84% (40°) slopes, all-wheel drive | 36 45% (24°) slopes |
| Features 15% | 88 7 of 8; no 4G | 86 6 of 7; no rain sensor |
| Warranty 10% | 67 3-year warranty | 100 4-year warranty |
| Noise 5% | 50 noise not published (neutral score used) | 80 58 dB(A) rated |
Specifications
| Worx Landroid Vision Cloud 1/2 Acre (WR342) | Husqvarna Automower 410 iQ | |
|---|---|---|
| Coverage | ||
| Lawn size (rated) | 0.5 acres (21,800 sq ft) | 0.5 acres (21,800 sq ft) |
| Max slope | 84% (40°) | 45% (24°) |
| All-wheel drive | Yes | No |
| Run time per charge | - | 1 h 24 min |
| Charge time | 1 h 40 min | 1 h 48 min |
| Battery | 20 V 5 Ah | 18 V 5 Ah |
| Navigation | ||
| Navigation | RTK + vision | RTK |
| Boundary wire needed | No | No |
| RTK station | Not needed or sold separately | Included |
| Obstacle avoidance | Stereo camera with Vision AI | Radar |
| Multiple zones | Yes | Yes |
| No-go zones | Yes | Yes |
| Cutting | ||
| Cutting width | 8.7 in (221 mm) | 9.4 in (240 mm) |
| Cutting height | 1.6–3.5 in | 1–4 in (25–100 mm) |
| Height adjustment | In the app | In the app |
| Blades | 3 blades on a self-leveling disc | 3 pivoting razor blades on a disc |
| Edge mowing | Cut-to-Zero offset blade | - |
| Smart features | ||
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, 4G (10 years of 4G included) |
| Rain sensor | Yes | No |
| Anti-theft | 24/7 anti-theft monitoring with Find My Landroid module | GPS theft tracking, GeoFence, PIN code, alarm, lift and tilt sensors |
| Build | ||
| Noise (rated) | - | 58 dB(A) |
| Water resistance | IPX6 | IPX5 |
| Weight | 37.3 lb (16.9 kg) | 38 lb (18.6 kg) |
| Warranty | 3 years | 4 years |
| Released | 2026-02 | 2025 |
