For drivers of trucks and large SUVs who want a jump starter and tire inflator in one box. The LiFePO4 battery should outlast ordinary lithium packs.
Amazon $169.95The Lokithor JA3000 Pro is the better jump starter overall, rated 3.2 to 2.8. The Lokithor JA3000 Pro leads on features. The Lokithor JA3000 Pro costs $3.40 less ($169.95 vs $173.35).
For a garage that wants a booster and inflator with a bit more power than the J5C09D. At its current price most buyers get more from a lithium pack or the cheaper J5C09D.
Amazon $173.35Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Lokithor JA3000 Pro for features (manual override, rated to -4 °F, USB-C charging vs basic).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lokithor JA3000 Pro | Stanley J7C09D |
|---|---|---|
| Overall rating | 3.2/5 | 2.8/5 |
| Value 40% | 42 $169.95 for its size | 40 $173.35 for its size |
| Features 35% | 80 manual override, rated to -4 °F, USB-C charging | 35 basic |
| Capacity 15% | 27 46.1 Wh battery | 50 capacity not published in Wh (neutral score used) |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Lokithor JA3000 Pro | Stanley J7C09D | |
|---|---|---|
| Starting | ||
| Rated engines | 9 L gas, 7 L diesel | Cars and trucks up to V8 (no liter rating) |
| Peak amps (maker) | 3,000 A | 1,400 A |
| Cranking amps | 1,500 A | - |
| Voltage | 12 V | 12 V |
| Manual override | Yes | - |
| Lowest operating temperature | -4 °F | - |
| Battery and charging | ||
| Chemistry | Lithium iron phosphate (LiFePO4) | Lead-acid (AGM) |
| Capacity | 46.1 Wh | - |
| USB-C input | 60 W | - |
| Recharge time | 1 hours | 40 hours |
| USB outputs | USB-C 60 W, USB-A 18 W | 3x USB-A 15 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | Yes | Yes |
| Dimensions | 9.99 x 5.57 x 4.07 in | 12.7 x 10.8 x 7.4 in |
| Weight | - | 17 lb |
| Warranty | 1 year | 1 year |
| Released | 2024-09 | - |
