For drivers who want one box for dead batteries and low tires, on cars, SUVs and gas pickups up to 8 liters. Good value for a combo unit.
Amazon $119.99The WOLFBOX MegaVolt 16Air is the better jump starter overall, rated 3.7 to 3.6. The WOLFBOX MegaVolt 16Air leads on warranty and value. The NOCO Boost GB70 wins on features. The WOLFBOX MegaVolt 16Air costs $20 less ($119.99 vs $139.99).
For pickup and V8 owners, especially in cold climates, who want a lot of starting headroom at a low price. Buyers who want fast USB-C charging should look at the GBX75.
Amazon $139.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the WOLFBOX MegaVolt 16Air for warranty (2-year warranty vs 1-year warranty) and value ($119.99 for its size vs $139.99 for its size).
- Choose the NOCO Boost GB70 for features (manual override, rated to -22 °F, USB-C charging, IP65 vs rated to -4 °F, USB-C charging, IP64).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | WOLFBOX MegaVolt 16Air | NOCO Boost GB70 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 40% | 68 $119.99 for its size | 58 $139.99 for its size |
| Features 35% | 70 rated to -4 °F, USB-C charging, IP64 | 87 manual override, rated to -22 °F, USB-C charging, IP65 |
| Capacity 15% | 49 59.2 Wh battery | 43 56 Wh battery |
| Warranty 10% | 50 2-year warranty | 0 1-year warranty |
Specifications
| WOLFBOX MegaVolt 16Air | NOCO Boost GB70 | |
|---|---|---|
| Starting | ||
| Rated engines | 8 L gas, 6 L diesel | 8 L gas, 6 L diesel |
| Peak amps (maker) | 3,000 A | 2,000 A |
| Voltage | 12 V | 12 V |
| Manual override | - | Yes |
| Lowest operating temperature | -4 °F | -22 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 59.2 Wh | 56 Wh |
| Capacity (mAh) | 16,000 mAh | - |
| USB-C input | 65 W | 10.5 W |
| Recharge time | 1.5 hours | 3 hours |
| USB outputs | USB-C 65 W, USB-A 18 W, USB-A 12 W | USB 10.5 W, 12 V 15 A outlet |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | Yes | No |
| Water resistance | IP64 | IP65 |
| Dimensions | 9.37 x 5.28 x 2.17 in | 8.74 x 5.98 x 2.76 in |
| Weight | - | 4.2 lb |
| Warranty | 2 years | 1 year |
| Released | - | 2015-11 |
