A small, inexpensive pack for four- and six-cylinder cars and small SUVs. Fine for mild climates, but colder regions should look at packs rated below 0 °F.
Amazon $69.95The TOPDON JS1500 is the better jump starter overall, rated 3.5 to 3.1. The TOPDON JS1500 leads on value and capacity. The NOCO Boost X GBX45 wins on features. The TOPDON JS1500 costs $55 less ($69.95 vs $124.95).
For car and small-SUV owners who want a compact pack that refills fast from any USB-C charger. It costs a little more than the GB40 but recharges several times faster.
Amazon $124.95Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TOPDON JS1500 for value ($69.95 for its size vs $124.95 for its size) and capacity (37 Wh battery vs 31 Wh battery).
- Choose the NOCO Boost X GBX45 for features (manual override, rated to -4 °F, USB-C charging, IP65 vs manual override, USB-C charging; rated to 14 °F).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cars and suvs jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOPDON JS1500 | NOCO Boost X GBX45 |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 40% | 73 $69.95 for its size | 23 $124.95 for its size |
| Features 35% | 60 manual override, USB-C charging; rated to 14 °F | 90 manual override, rated to -4 °F, USB-C charging, IP65 |
| Capacity 15% | 42 37 Wh battery | 28 31 Wh battery |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| TOPDON JS1500 | NOCO Boost X GBX45 | |
|---|---|---|
| Starting | ||
| Rated engines | 6.5 L gas, 4 L diesel | 6.5 L gas, 4 L diesel |
| Peak amps (maker) | 1,500 A | 1,250 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | 14 °F | -4 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 37 Wh | 31 Wh |
| Capacity (mAh) | 10,000 mAh | - |
| USB-C input | 15 W | 60 W |
| Recharge time | - | 0.8 hours |
| USB outputs | USB-A QC 18 W, USB-A 5 V/2.4 A | USB-C 60 W, USB-A 10 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | - | IP65 |
| Dimensions | 7.72 x 4.92 x 3.62 in | 6.83 x 3.28 x 2.08 in |
| Weight | 2.1 lb | 2.2 lb |
| Warranty | 1 year | 1 year |
| Released | 2023-12 | 2021-11 |
