A very cheap heater with thermostat, app control and a two year warranty, for tents, garages and occasional van use. Expect closer to 4.2 kW than the 8 kW on the box.
Amazon $77.69The Sokaiso 8kW App Diesel Heater is the better diesel heater overall, rated 3.4 to 3.2. The Sokaiso 8kW App Diesel Heater leads on warranty. The Sunster TB10PRO wins on controls and safety. The Sokaiso 8kW App Diesel Heater costs $52.30 less ($77.69 vs $129.99).
A budget toolbox heater for tents, garages and vans with a CO shutoff and a thermostat. Treat it as about a 4 kW heater, not 8 kW.
Amazon $129.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Sokaiso 8kW App Diesel Heater for warranty (2-year warranty vs 1-year warranty).
- Choose the Sunster TB10PRO for controls and safety (holds a set temperature, CO shutoff, automatic altitude, app, timer vs holds a set temperature).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every all in one diesel heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sokaiso 8kW App Diesel Heater | Sunster TB10PRO |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| Value 25% | 100 $18 per kW ($77.69, 4.2 kW); 8 kW claimed, more than its fuel burn can supply | 78 $36 per kW ($129.99, 3.6 kW); 8 kW claimed, more than its fuel burn can supply |
| Type approval 20% | 0 no type approval published | 0 no type approval published |
| Controls and safety 15% | 65 holds a set temperature | 100 holds a set temperature, CO shutoff, automatic altitude, app, timer |
| Power draw 15% | 50 power draw not published (neutral score used) | 50 power draw not published (neutral score used) |
| Warranty 15% | 50 2-year warranty | 0 1-year warranty |
| Low setting 10% | 50 down to 1.4 kW | 58 down to 1.3 kW (from its lowest fuel burn) |
Specifications
| Sokaiso 8kW App Diesel Heater | Sunster TB10PRO | |
|---|---|---|
| Heating | ||
| Heat output (maker) | 8 kW claimed (about 4.2 kW from its fuel burn) | 8 kW claimed (about 3.6 kW from its fuel burn) |
| Lowest output | 1.4 kW | - |
| Fuel burn | 0.16 to 0.52 L/h | 0.16 to 0.45 L/h |
| Fuel tank | 5 L | 5.2 L |
| Build | All in one | All in one |
| Power | ||
| Supply | 12V/24V | 12V/24V/110V/240V |
| Controls and safety | ||
| Thermostat | Yes | Yes |
| Automatic altitude | - | Yes, to 18,050 ft |
| App | - | Bluetooth |
| Timer | - | Yes |
| Remote | Yes | Yes |
| CO shutoff | - | Yes |
| Type approval | None published | None published |
| Build | ||
| Noise | - | 35 dB |
| Warranty | 2 years | 1 year |
| Released | - | 2025-01 |
