For a bedroom or office where silent, steady heat matters more than speed. It is a safety-listed radiator without a timer or digital thermostat.
Amazon $86.19The Amazon Basics CY62RR-7 Oil Radiator is the better space heater overall, rated 3.8 to 3.7. The Amazon Basics CY62RR-7 Oil Radiator leads on value. The Dreo OH521 Oil-Filled Radiator wins on controls and thermostat. The Amazon Basics CY62RR-7 Oil Radiator costs $49.73 less ($86.19 vs $135.92).
For a bedroom or living room that needs silent, steady heat held at a set temperature. The OH310 does the same job for less.
Amazon $135.92Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Amazon Basics CY62RR-7 Oil Radiator for value ($57 per kW ($86.19, 1,500 W) vs $91 per kW ($135.92, 1,500 W)).
- Choose the Dreo OH521 Oil-Filled Radiator for controls (eco mode, timer, remote; no app vs basic; no eco mode) and thermostat (holds a set temperature vs adjustable thermostat dial, no set temperature).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every radiators space heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Amazon Basics CY62RR-7 Oil Radiator | Dreo OH521 Oil-Filled Radiator |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Value 25% | 69 $57 per kW ($86.19, 1,500 W) | 31 $91 per kW ($135.92, 1,500 W) |
| Safety 25% | 100 ETL listed, tip-over shutoff, overheat shutoff | 100 ETL listed, tip-over shutoff, overheat shutoff |
| Thermostat 15% | 60 adjustable thermostat dial, no set temperature | 100 holds a set temperature |
| Warranty 15% | 50 warranty not published (neutral score used) | 0 1-year warranty |
| Controls 10% | 0 basic; no eco mode | 75 eco mode, timer, remote; no app |
| Low setting 10% | 67 down to 600 W | 67 down to 600 W |
Specifications
| Amazon Basics CY62RR-7 Oil Radiator | Dreo OH521 Oil-Filled Radiator | |
|---|---|---|
| Heating | ||
| Heat settings | 600 to 1,500 W | 600 to 1,500 W |
| Type | Radiator (no fan) | Radiator (no fan) |
| Element | Oil-filled | Oil-filled |
| Oscillates | No | No |
| Controls | ||
| Thermostat | Dial | Digital |
| Eco mode | No | Yes |
| Timer | No | Yes |
| Remote | No | Yes |
| App | No | No |
| Safety | ||
| Safety listing | ETL | ETL |
| Tip-over shutoff | Yes | Yes |
| Overheat shutoff | Yes | Yes |
| Build | ||
| Cord | - | 6 ft |
| Dimensions | 13.2 x 9.8 x 26.4 in | 18.5 x 7.68 x 28.54 in |
| Weight | 15.4 lb | 20.6 lb |
| Warranty | - | 1 year |
| Released | - | 2023-10 |
