For a bedroom or office where you want a remote, a set temperature and a timer for little money. It lacks a published safety listing and warranty.
Amazon $41.96The Amazon Basics DQ2209 Ceramic Heater is the better space heater overall, rated 3.9 to 3.4. The Amazon Basics DQ2209 Ceramic Heater leads on value. The Amazon Basics DQ2209 Ceramic Heater costs $30.01 less ($41.96 vs $71.97).
For a bedroom or living room where a quiet heater should sit in the middle of the floor and hold a set temperature. Buyers who want a stated safety listing should look at Dreo’s ETL-listed towers.
Amazon $71.97Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Amazon Basics DQ2209 Ceramic Heater for value ($28 per kW ($41.96, 1,500 W) vs $48 per kW ($71.97, 1,500 W)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fan heaters space heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Amazon Basics DQ2209 Ceramic Heater | Dreo Whole-Room Heater 725 |
|---|---|---|
| Overall rating | 3.9/5 | 3.4/5 |
| Value 25% | 79 $28 per kW ($41.96, 1,500 W) | 46 $48 per kW ($71.97, 1,500 W) |
| Safety 25% | 60 tip-over shutoff, overheat shutoff; no safety listing published | 60 tip-over shutoff, overheat shutoff; no safety listing published |
| Thermostat 15% | 100 holds a set temperature | 100 holds a set temperature |
| Warranty 15% | 50 warranty not published (neutral score used) | 0 1-year warranty |
| Controls 10% | 75 eco mode, timer, remote; no app | 75 eco mode, timer, remote; no app |
| Low setting 10% | 50 down to 700 W | 50 lowest setting not published (neutral score used) |
Specifications
| Amazon Basics DQ2209 Ceramic Heater | Dreo Whole-Room Heater 725 | |
|---|---|---|
| Heating | ||
| Heat settings | 700 to 1,500 W | 1,500 W |
| Type | Fan | Fan |
| Element | Ceramic | Ceramic |
| Oscillates | Yes | - |
| Controls | ||
| Thermostat | Digital | Digital |
| Eco mode | Yes | Yes |
| Timer | Yes | Yes |
| Remote | Yes | Yes |
| App | No | No |
| Safety | ||
| Safety listing | None published | None published |
| Tip-over shutoff | Yes | Yes |
| Overheat shutoff | Yes | Yes |
| Build | ||
| Noise | 40 dB | 25 dB |
| Dimensions | 6 x 6 x 16 in | 8.66 x 8.66 x 12.99 in |
| Weight | 4 lb | 5.2 lb |
| Warranty | - | 1 year |
| Released | 2025-09-29 | 2026-08 |
