For a bedroom or office where you want a remote, a set temperature and a timer for little money. It lacks a published safety listing and warranty.
Amazon $41.96The Amazon Basics DQ2209 Ceramic Heater is the better space heater overall, rated 3.9 to 3.4. The Amazon Basics DQ2209 Ceramic Heater leads on controls, thermostat and low setting. The Honeywell UberHeat 5 HCE210B costs $1.97 less ($39.99 vs $41.96).
For a small bedroom or office where a cheap, simple heater with tip-over protection and a long warranty is enough. Pick a digital model if you want a timer.
Amazon $39.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Amazon Basics DQ2209 Ceramic Heater for controls (eco mode, timer, remote; no app vs basic; no eco mode), thermostat (holds a set temperature vs adjustable thermostat dial, no set temperature) and low setting (down to 700 W vs down to 900 W).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fan heaters space heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Amazon Basics DQ2209 Ceramic Heater | Honeywell UberHeat 5 HCE210B |
|---|---|---|
| Overall rating | 3.9/5 | 3.4/5 |
| Value 25% | 79 $28 per kW ($41.96, 1,500 W) | 82 $27 per kW ($39.99, 1,500 W) |
| Safety 25% | 60 tip-over shutoff, overheat shutoff; no safety listing published | 60 tip-over shutoff, overheat shutoff; no safety listing published |
| Thermostat 15% | 100 holds a set temperature | 60 adjustable thermostat dial, no set temperature |
| Warranty 15% | 50 warranty not published (neutral score used) | 50 3-year warranty |
| Controls 10% | 75 eco mode, timer, remote; no app | 0 basic; no eco mode |
| Low setting 10% | 50 down to 700 W | 17 down to 900 W |
Specifications
| Amazon Basics DQ2209 Ceramic Heater | Honeywell UberHeat 5 HCE210B | |
|---|---|---|
| Heating | ||
| Heat settings | 700 to 1,500 W | 900 to 1,500 W |
| Type | Fan | Fan |
| Element | Ceramic | Ceramic |
| Oscillates | Yes | No |
| Controls | ||
| Thermostat | Digital | Dial |
| Eco mode | Yes | No |
| Timer | Yes | No |
| Remote | Yes | No |
| App | No | No |
| Safety | ||
| Safety listing | None published | None published |
| Tip-over shutoff | Yes | Yes |
| Overheat shutoff | Yes | Yes |
| Cool-touch housing | - | Yes |
| Build | ||
| Noise | 40 dB | - |
| Dimensions | 6 x 6 x 16 in | 7.8 x 4.8 x 8.2 in |
| Weight | 4 lb | 2.8 lb |
| Warranty | - | 3 years |
| Released | 2025-09-29 | - |
