For a household that wants proven, certified RO water at a low price and does not mind a tank under the sink. Filters cost little and are easy to find.
Amazon $188.09The iSpring RCC7 is the better under-sink reverse osmosis system overall, rated 3.8 to 3.7. The iSpring RCC7 leads on price and filter cost. The APEC RO-Hi wins on output. The iSpring RCC7 costs $111.85 less ($188.09 vs $299.94).
For cooks and families who fill pots and pitchers often and want a faster pour from a certified tank system.
Amazon $299.94Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the iSpring RCC7 for price ($188.09 vs $299.94) and filter cost ($63 a year in replacement filters vs $73 a year in replacement filters).
- Choose the APEC RO-Hi for output (90 gallons a day vs 75 gallons a day).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every with tank under-sink reverse osmosis system; a clear win is highlighted. How we rank explains each one.
| Factor weight | iSpring RCC7 | APEC RO-Hi |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Certification 25% | 100 certified to NSF/ANSI 58 | 100 certified to NSF/ANSI 58 |
| Filter cost 20% | 85 $63 a year in replacement filters | 77 $73 a year in replacement filters |
| Water wasted 15% | 50 drain ratio not published (neutral score used) | 50 drain ratio not published (neutral score used) |
| Output 10% | 50 75 gallons a day | 80 90 gallons a day |
| Price 15% | 81 $188.09 | 42 $299.94 |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
Specifications
| iSpring RCC7 | APEC RO-Hi | |
|---|---|---|
| Filtration | ||
| Output | 75 gallons a day | 90 gallons a day |
| Stages | 5 | 5 |
| Remineralization | No | No |
| NSF/ANSI 58 | Yes | Yes |
| Other certifications | NSF/ANSI 372 | NSF/ANSI 372 |
| Replacement filters | $63 a year | $73 a year |
| Build | ||
| Tank | 3.2 gal | 4 gal |
| Booster pump | No | No |
| Smart faucet | No | No |
| Warranty | 1 year | 1 year |
