For pickup and V8 owners, especially in cold climates, who want a lot of starting headroom at a low price. Buyers who want fast USB-C charging should look at the GBX75.
Amazon $139.99The NOCO Boost GB70 is the better jump starter overall, rated 3.6 to 2.7. The NOCO Boost GB70 leads on features. The Battery Tender 1500 Amp Jump Starter costs $5.04 less ($134.95 vs $139.99).
For drivers in mild climates who want a V8-capable pack with a case and accessories in the box. In winter climates, pick a pack rated well below freezing.
Amazon $134.95Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the NOCO Boost GB70 for features (manual override, rated to -22 °F, USB-C charging, IP65 vs USB-C charging; no override for a flat battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | NOCO Boost GB70 | Battery Tender 1500 Amp Jump Starter |
|---|---|---|
| Overall rating | 3.6/5 | 2.7/5 |
| Value 40% | 58 $139.99 for its size | 61 $134.95 for its size |
| Features 35% | 87 manual override, rated to -22 °F, USB-C charging, IP65 | 10 USB-C charging; no override for a flat battery |
| Capacity 15% | 43 56 Wh battery | 50 capacity not published in Wh (neutral score used) |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| NOCO Boost GB70 | Battery Tender 1500 Amp Jump Starter | |
|---|---|---|
| Starting | ||
| Rated engines | 8 L gas, 6 L diesel | Any 12 V gas engine up to V8 (no liter rating), 7 L diesel |
| Peak amps (maker) | 2,000 A | 1,500 A |
| Cranking amps | - | 750 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | No |
| Lowest operating temperature | -22 °F | 32 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 56 Wh | - |
| Capacity (mAh) | - | 12,000 mAh |
| USB-C input | 10.5 W | 15 W |
| Recharge time | 3 hours | - |
| USB outputs | USB 10.5 W, 12 V 15 A outlet | USB-C 15 W, USB-A QC 3.0, 12 V 10 A |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | IP65 | - |
| Dimensions | 8.74 x 5.98 x 2.76 in | 8.22 x 4.15 x 2.7 in |
| Weight | 4.2 lb | 3.9 lb |
| Warranty | 1 year | 1 year |
| Released | 2015-11 | 2025-10 |
