For truck and SUV owners who want a jump starter and a fast tire inflator in one box. It covers gas engines up to 10 liters for little more than the 16Air.
Amazon $139.99The WOLFBOX MegaVolt 24Air is the better jump starter overall, rated 4.1 to 3.9. The WOLFBOX MegaVolt 24Air leads on value and warranty. The Clore Jump-N-Carry JNC345 wins on features. The WOLFBOX MegaVolt 24Air costs $49.38 less ($139.99 vs $189.37).
For shops, fleets and owners of large gas or diesel trucks who need a light pack with real reach and cold-weather rating. It covers bigger engines than most lithium packs at its price.
Amazon $189.37Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the WOLFBOX MegaVolt 24Air for value ($139.99 for its size vs $189.37 for its size) and warranty (2-year warranty vs 1-year warranty).
- Choose the Clore Jump-N-Carry JNC345 for features (manual override, rated to -22 °F, USB-C charging vs rated to -4 °F, USB-C charging, IP64).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every heavy duty jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | WOLFBOX MegaVolt 24Air | Clore Jump-N-Carry JNC345 |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Value 40% | 89 $139.99 for its size | 74 $189.37 for its size |
| Features 35% | 70 rated to -4 °F, USB-C charging, IP64 | 82 manual override, rated to -22 °F, USB-C charging |
| Capacity 15% | 61 88.8 Wh battery | 61 89 Wh battery |
| Warranty 10% | 50 2-year warranty | 0 1-year warranty |
Specifications
| WOLFBOX MegaVolt 24Air | Clore Jump-N-Carry JNC345 | |
|---|---|---|
| Starting | ||
| Rated engines | 10 L gas, 6 L diesel | 10 L gas, 10 L diesel |
| Peak amps (maker) | 4,000 A | 3,000 A |
| Voltage | 12 V | 12 V |
| Manual override | - | Yes |
| Lowest operating temperature | -4 °F | -22 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 88.8 Wh | 89 Wh |
| Capacity (mAh) | 24,000 mAh | - |
| USB-C input | 65 W | 18 W |
| Recharge time | 2 hours | - |
| USB outputs | USB-C 65 W, USB-A 18 W, USB-A 12 W | 2 x USB-A, 12 V 10 A outlet |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | Yes | No |
| Water resistance | IP64 | - |
| Dimensions | 9.39 x 5.28 x 2.16 in | - |
| Weight | 3.4 lb | 4.4 lb |
| Warranty | 2 years | 1 year |
| Released | 2025-06 | 2020-09 |
