For a small or medium room where a compact heater sits in the middle and a remote and set temperature matter. Its round output is less suited to warming one spot.
Amazon $54.99The Honeywell HHF370B 360 Surround Heater is the better space heater overall, rated 3.7 to 3.5. The Honeywell HHF370B 360 Surround Heater leads on value and controls. The Honeywell HHF370B 360 Surround Heater costs $13 less ($54.99 vs $67.99).
For a bedroom or den where you want a set temperature and a gradual bedtime shutdown. Its floor and personal modes suit someone heating just their spot.
Amazon $67.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Honeywell HHF370B 360 Surround Heater for value ($37 per kW ($54.99, 1,500 W) vs $43 per kW ($67.99, 1,575 W)) and controls (timer, remote; no eco mode vs timer; no eco mode).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fan heaters space heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Honeywell HHF370B 360 Surround Heater | Honeywell HeatGenius HCE840B |
|---|---|---|
| Overall rating | 3.7/5 | 3.5/5 |
| Value 25% | 62 $37 per kW ($54.99, 1,500 W) | 52 $43 per kW ($67.99, 1,575 W) |
| Safety 25% | 60 tip-over shutoff, overheat shutoff; no safety listing published | 60 tip-over shutoff, overheat shutoff; no safety listing published |
| Thermostat 15% | 100 holds a set temperature | 100 holds a set temperature |
| Warranty 15% | 50 3-year warranty | 50 3-year warranty |
| Controls 10% | 50 timer, remote; no eco mode | 25 timer; no eco mode |
| Low setting 10% | 42 down to 750 W | 50 lowest setting not published (neutral score used) |
Specifications
| Honeywell HHF370B 360 Surround Heater | Honeywell HeatGenius HCE840B | |
|---|---|---|
| Heating | ||
| Heat settings | 750 to 1,500 W | 1,575 W |
| Type | Fan | Fan |
| Element | Ceramic | Ceramic |
| Oscillates | No | No |
| Controls | ||
| Thermostat | Digital | Digital |
| Eco mode | No | No |
| Timer | Yes | Yes |
| Remote | Yes | No |
| App | No | No |
| Safety | ||
| Safety listing | None published | None published |
| Tip-over shutoff | Yes | Yes |
| Overheat shutoff | Yes | Yes |
| Cool-touch housing | Yes | Yes |
| Build | ||
| Dimensions | 7.6 x 7.6 x 11.3 in | 10.2 x 5.6 x 17.3 in |
| Weight | 3 lb | 5.8 lb |
| Warranty | 3 years | 3 years |
| Released | 2015-11 | 2016-09 |
