For a living room or open space where you want oscillating heat with a set temperature, remote and timer.
Amazon $119.24The Vornado Velocity Cube 5 OSC is the better space heater overall, rated 4.0 to 3.2. The Vornado Velocity Cube 5 OSC leads on safety, warranty and controls. The Honeywell ThermaWave 6 HCE870W wins on value. The Honeywell ThermaWave 6 HCE870W costs $28.25 less ($90.99 vs $119.24).
For someone who wants a sturdy Honeywell heater that turns itself off after 8 hours and can aim its warm air. Cheaper ceramic heaters give the same heat with finer temperature control.
Amazon $90.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Vornado Velocity Cube 5 OSC for safety (ETL listed, tip-over shutoff, overheat shutoff vs tip-over shutoff, overheat shutoff; no safety listing published), warranty (5-year warranty vs 3-year warranty) and controls (eco mode, timer, remote; no app vs timer; no eco mode).
- Choose the Honeywell ThermaWave 6 HCE870W for value ($61 per kW ($90.99, 1,500 W) vs $79 per kW ($119.24, 1,500 W)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fan heaters space heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Vornado Velocity Cube 5 OSC | Honeywell ThermaWave 6 HCE870W |
|---|---|---|
| Overall rating | 4.0/5 | 3.2/5 |
| Value 25% | 14 $79 per kW ($119.24, 1,500 W) | 31 $61 per kW ($90.99, 1,500 W) |
| Safety 25% | 100 ETL listed, tip-over shutoff, overheat shutoff | 60 tip-over shutoff, overheat shutoff; no safety listing published |
| Thermostat 15% | 100 holds a set temperature | 100 holds a set temperature |
| Warranty 15% | 100 5-year warranty | 50 3-year warranty |
| Controls 10% | 75 eco mode, timer, remote; no app | 25 timer; no eco mode |
| Low setting 10% | 50 lowest setting not published (neutral score used) | 17 down to 900 W |
Specifications
| Vornado Velocity Cube 5 OSC | Honeywell ThermaWave 6 HCE870W | |
|---|---|---|
| Heating | ||
| Heat settings | 1,500 W | 900 to 1,500 W |
| Type | Fan | Fan |
| Element | - | Ceramic |
| Oscillates | Yes | No |
| Controls | ||
| Thermostat | Digital | Digital |
| Eco mode | Yes | No |
| Timer | Yes | Yes |
| Remote | Yes | No |
| App | No | No |
| Safety | ||
| Safety listing | ETL | None published |
| Tip-over shutoff | Yes | Yes |
| Overheat shutoff | Yes | Yes |
| Cool-touch housing | - | Yes |
| Build | ||
| Cord | 6 ft | - |
| Dimensions | 8.9 x 9.0 x 10.42 in | 17.8 x 7.75 x 18.3 in |
| Weight | 7.4 lb | 11 lb |
| Warranty | 5 years | 3 years |
