A connected hardwired EMS for 30 amp RVs that you can monitor and switch from anywhere. For owners who want theft proof protection with remote control.
Amazon $280The Hughes Power Watchdog PWD30EPOHW is the better RV surge protector overall, rated 4.1 to 3.1. The Hughes Power Watchdog PWD30EPOHW leads on protection. The Progressive Industries EMS-HW30C wins on price. The Progressive Industries EMS-HW30C costs $128.69 less ($151.31 vs $280).
A long running hardwired EMS for 30 amp trailers. For owners who want protection that is always connected and can’t walk off the pedestal.
Amazon $151.31Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Hughes Power Watchdog PWD30EPOHW for protection (high and low voltage cutoff, miswiring detection, restart delay, replaceable surge module vs high and low voltage cutoff, miswiring detection).
- Choose the Progressive Industries EMS-HW30C for price ($151.31 vs $280).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 30 amp RV surge protector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hughes Power Watchdog PWD30EPOHW | Progressive Industries EMS-HW30C |
|---|---|---|
| Overall rating | 4.1/5 | 3.1/5 |
| Protection 35% | 100 high and low voltage cutoff, miswiring detection, restart delay, replaceable surge module | 70 high and low voltage cutoff, miswiring detection |
| Surge rating 10% | 50 surge rating not published (neutral score used) | 50 1,790 joules |
| Monitoring 10% | 50 app | 50 volts and amps display |
| Price 20% | 15 $280 | 57 $151.31 |
| Warranty 25% | 100 lifetime warranty | 0 warranty not published, scored as none |
Specifications
| Hughes Power Watchdog PWD30EPOHW | Progressive Industries EMS-HW30C | |
|---|---|---|
| Protection | ||
| Service | 30 A | 30 A |
| Type | EMS | EMS |
| Surge rating | - | 1,790 J |
| Voltage cutoffs | 104 V / 132 V | - |
| Miswiring detection | Yes | Yes |
| Restart delay | Yes | - |
| Replaceable surge module | Yes | - |
| Build | ||
| Mount | Hardwired | Hardwired |
| Display | No | Yes |
| App | Yes | No |
| Warranty | Lifetime | - |
| Released | 2025-02-01 | 2009-10-26 |
