A hardwired 30 amp EMS with a lifetime warranty for about $150. For trailer owners who want theft proof protection.
Amazon $154.97The Southwire Surge Guard 35530 and the Progressive Industries EMS-PT30X are evenly matched, rated 4.2 and 4.2. The Southwire Surge Guard 35530 leads on surge rating. The Progressive Industries EMS-PT30X wins on price. The Progressive Industries EMS-PT30X costs $19.09 less ($135.88 vs $154.97).
A full EMS for 30 amp trailers at a moderate price, backed by a lifetime warranty. Good for anyone who camps at older parks with shaky voltage.
Amazon $135.88Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Southwire Surge Guard 35530 for surge rating (2,450 joules vs 1,790 joules).
- Choose the Progressive Industries EMS-PT30X for price ($135.88 vs $154.97).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 30 amp RV surge protector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Southwire Surge Guard 35530 | Progressive Industries EMS-PT30X |
|---|---|---|
| Overall rating | 4.2/5 | 4.2/5 |
| Protection 35% | 85 high and low voltage cutoff, miswiring detection, restart delay | 85 high and low voltage cutoff, miswiring detection, restart delay |
| Surge rating 10% | 70 2,450 joules | 50 1,790 joules |
| Monitoring 10% | 50 volts and amps display | 50 volts and amps display |
| Price 20% | 55 $154.97 | 64 $135.88 |
| Warranty 25% | 100 lifetime warranty | 100 lifetime warranty |
Specifications
| Southwire Surge Guard 35530 | Progressive Industries EMS-PT30X | |
|---|---|---|
| Protection | ||
| Service | 30 A | 30 A |
| Type | EMS | EMS |
| Surge rating | 2,450 J | 1,790 J |
| Voltage cutoffs | 102 V / 132 V | - |
| Miswiring detection | Yes | Yes |
| Restart delay | Yes | Yes |
| Build | ||
| Mount | Hardwired | Portable |
| Display | Yes | Yes |
| App | No | No |
| Weatherproof | - | Yes |
| Lock | - | Yes |
| Warranty | Lifetime | Lifetime |
