A mid-size pack with a boost mode for cars, SUVs and gas pickups up to 8 liters. Good if you want a protective case and a trusted brand, but it recharges slowly.
Amazon $84.99The TOPDON JumpSurge 2000Pro and the TOPDON V2200Plus are evenly matched, rated 3.7 and 3.7. The TOPDON JumpSurge 2000Pro leads on value. The TOPDON V2200Plus wins on features. The TOPDON JumpSurge 2000Pro costs $35 less ($84.99 vs $119.99).
A mid-size jump pack with a Bluetooth battery tester built in, for car and gas pickup owners who want to check a battery before it fails. You pay extra for the tester over a plain pack.
Amazon $119.99Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TOPDON JumpSurge 2000Pro for value ($84.99 for its size vs $119.99 for its size).
- Choose the TOPDON V2200Plus for features (manual override, USB-C charging, IP64; rated to 14 °F vs manual override, USB-C charging; rated to 14 °F).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOPDON JumpSurge 2000Pro | TOPDON V2200Plus |
|---|---|---|
| Overall rating | 3.7/5 | 3.7/5 |
| Value 40% | 87 $84.99 for its size | 68 $119.99 for its size |
| Features 35% | 62 manual override, USB-C charging; rated to 14 °F | 80 manual override, USB-C charging, IP64; rated to 14 °F |
| Capacity 15% | 49 59.2 Wh battery | 49 59.2 Wh battery |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| TOPDON JumpSurge 2000Pro | TOPDON V2200Plus | |
|---|---|---|
| Starting | ||
| Rated engines | 8 L gas, 6 L diesel | 8 L gas, 6 L diesel |
| Peak amps (maker) | 2,500 A | 2,200 A |
| Cranking amps | 550 A | 500 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | 14 °F | 14 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 59.2 Wh | 59.2 Wh |
| Capacity (mAh) | 16,000 mAh | 16,000 mAh |
| USB-C input | 18 W | 60 W |
| USB outputs | USB-C 18 W, USB-A 5 V/3 A, USB-A 5 V/2 A, 16.8 V DC 10 A | USB-C 60 W, 2x USB-A QC 18 W, 16.8 V DC 10 A |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | - | IP64 |
| Dimensions | 10.5 x 6.2 x 4 in | 10.5 x 6.2 x 4.2 in |
| Weight | - | 3.2 lb |
| Warranty | 1 year | 1 year |
| Released | 2022-07 | 2023-02 |
