A truck-capable pack for gas engines up to 9 liters that doubles as a 45 W USB-C laptop power bank. Worth it if you want TOPDON quality and a carry case.
Amazon $139.99The TOPDON JS3000 and the TOPDON JumpSurge 2000Pro are evenly matched, rated 3.7 and 3.6. The TOPDON JS3000 leads on features. The TOPDON JumpSurge 2000Pro wins on value. The TOPDON JumpSurge 2000Pro costs $40 less ($99.99 vs $139.99).
A mid-size pack with a boost mode for cars, SUVs and gas pickups up to 8 liters. Good if you want a protective case and a trusted brand, but it recharges slowly.
Amazon $99.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TOPDON JS3000 for features (manual override, rated to -4 °F, USB-C charging, IP54 vs manual override, USB-C charging; rated to 14 °F).
- Choose the TOPDON JumpSurge 2000Pro for value ($99.99 for its size vs $139.99 for its size).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOPDON JS3000 | TOPDON JumpSurge 2000Pro |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 40% | 58 $139.99 for its size | 79 $99.99 for its size |
| Features 35% | 90 manual override, rated to -4 °F, USB-C charging, IP54 | 62 manual override, USB-C charging; rated to 14 °F |
| Capacity 15% | 50 capacity not published in Wh (neutral score used) | 49 59.2 Wh battery |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| TOPDON JS3000 | TOPDON JumpSurge 2000Pro | |
|---|---|---|
| Starting | ||
| Rated engines | 9 L gas, 7 L diesel | 8 L gas, 6 L diesel |
| Peak amps (maker) | 3,000 A | 2,500 A |
| Cranking amps | 750 A | 550 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | -4 °F | 14 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | - | 59.2 Wh |
| Capacity (mAh) | 24,000 mAh | 16,000 mAh |
| USB-C input | 45 W | 18 W |
| USB outputs | USB-C 45 W, USB-A QC 18 W, USB-A 5 V/2 A, 16.8 V DC 10 A | USB-C 18 W, USB-A 5 V/3 A, USB-A 5 V/2 A, 16.8 V DC 10 A |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | IP54 | - |
| Dimensions | 11.18 x 5.79 x 4.72 in | 10.5 x 6.2 x 4 in |
| Warranty | 1 year | 1 year |
