For someone who wants one good-looking bladeless unit that heats in winter and cools in summer, and will pay for that. As a heater alone, it is poor value.
Amazon $299.99The Dyson Hot+Cool HF1 is the better space heater overall, rated 3.6 to 3.2. The Dyson Hot+Cool HF1 leads on controls. The De'Longhi SlimStyle HCX9115E wins on safety. The De'Longhi SlimStyle HCX9115E costs $90.04 less ($209.95 vs $299.99).
For a living room or bedroom where a slim panel looks better than a tower and a set temperature matters. The fans make it quicker than an oil radiator but not silent.
Amazon $209.95Prices were last checked October 30, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dyson Hot+Cool HF1 for controls (timer, remote, app vs eco mode, timer; no app).
- Choose the De'Longhi SlimStyle HCX9115E for safety (tip-over shutoff, overheat shutoff; no safety listing published vs tip-over shutoff; no safety listing published).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every fan heaters space heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dyson Hot+Cool HF1 | De'Longhi SlimStyle HCX9115E |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Value 25% | 50 no heat rating (neutral score used) | 0 $140 per kW ($209.95, 1,500 W) |
| Safety 25% | 45 tip-over shutoff; no safety listing published | 60 tip-over shutoff, overheat shutoff; no safety listing published |
| Thermostat 15% | 100 holds a set temperature | 100 holds a set temperature |
| Warranty 15% | 50 warranty not published (neutral score used) | 50 3-year warranty |
| Controls 10% | 88 timer, remote, app | 62 eco mode, timer; no app |
| Low setting 10% | 50 lowest setting not published (neutral score used) | 50 lowest setting not published (neutral score used) |
Specifications
| Dyson Hot+Cool HF1 | De'Longhi SlimStyle HCX9115E | |
|---|---|---|
| Heating | ||
| Heat settings | - | 1,500 W |
| Type | Fan | Fan |
| Element | Ceramic | Convector |
| Oscillates | Yes | - |
| Controls | ||
| Thermostat | Digital | Digital |
| Eco mode | - | Yes |
| Timer | Yes | Yes |
| Remote | Yes | - |
| App | WiFi | No |
| Safety | ||
| Safety listing | None published | None published |
| Tip-over shutoff | Yes | Yes |
| Overheat shutoff | - | Yes |
| Build | ||
| Noise | 26 dB | - |
| Cord | 5.9 ft | - |
| Dimensions | 8 x 8 x 23 in | 32.3 x 8.5 x 21.8 in |
| Weight | 5.9 lb | 15.8 lb |
| Warranty | - | 3 years |
| Released | 2026-03 | - |
