A traditional, no frills CO2 cabinet for shops that want a big bed and 60 W for the price of a smart 55 W machine, and are fine with manual setup.
Amazon $2,469.99The OMTech 60W CO2 16x24 is the better laser engraver overall, rated 4.3 to 4.1. The OMTech 60W CO2 16x24 leads on value. The OMTech 60W CO2 16x24 costs $1,230 less ($2,469.99 vs $3,699.99).
A big bed, camera equipped CO2 laser for small shops that want more power and a bigger bed than a P2S. Confirm the air assist and focusing setup before buying.
Amazon $3,699.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the OMTech 60W CO2 16x24 for value ($41.17 per optical watt ($2,469.99, 60 W) vs $52.86 per optical watt ($3,699.99, 70 W)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every CO2 laser engraver; a clear win is highlighted. How we rank explains each one.
| Factor weight | OMTech 60W CO2 16x24 | OMTech Polar2 70W |
|---|---|---|
| Overall rating | 4.3/5 | 4.1/5 |
| Value 35% | 80 $41.17 per optical watt ($2,469.99, 60 W) | 65 $52.86 per optical watt ($3,699.99, 70 W) |
| Work area 15% | 100 600 x 400 mm work area | 100 711 x 356 mm work area |
| Features 30% | 55 enclosed, air assist | 55 enclosed, camera |
| Warranty 20% | 100 2-year warranty | 100 2-year warranty |
Specifications
| OMTech 60W CO2 16x24 | OMTech Polar2 70W | |
|---|---|---|
| Laser | ||
| Type | CO2 | CO2 |
| Optical power | 60 W | 70 W |
| Work area | 600 x 400 mm | 711 x 356 mm |
| Maximum speed | - | 1,200 mm/s |
| Safety class | - | Class 1 |
| Features | ||
| Enclosed | Yes | Yes |
| Camera | - | Yes |
| Air assist | Yes | - |
| Warranty | 2 years | 2 years |
| Released | - | 2026-07-06 |
