The Lewmar for offshore fishing boats up to 38 ft: the auto free fall puts the anchor down fast from the helm.
Amazon $1,035.82The Lewmar Pro-Fish 700 and the Excalibur S612 Horizontal Windlass are evenly matched, rated 3.2 and 3.2. The Lewmar Pro-Fish 700 leads on features. The Excalibur S612 Horizontal Windlass wins on value and pull. The Excalibur S612 Horizontal Windlass costs $85.83 less ($949.99 vs $1,035.82).
A lot of pull for the money on boats up to about 40 ft with no room below deck. The lack of a stated warranty is the catch.
Amazon $949.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Lewmar Pro-Fish 700 for features (free fall, stainless deck parts vs stainless deck parts).
- Choose the Excalibur S612 Horizontal Windlass for value ($0.79 per lb of pull ($949.99, 1,200 lb) vs $1.48 per lb of pull ($1,035.82, 700 lb)) and pull (1,200 lb maximum pull vs 700 lb maximum pull).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every horizontal windlasses anchor windlass; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lewmar Pro-Fish 700 | Excalibur S612 Horizontal Windlass |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Pull 20% | 42 700 lb maximum pull | 83 1,200 lb maximum pull |
| Line speed 15% | 81 105 ft a minute | 50 line speed not published (neutral score used) |
| Value 30% | 33 $1.48 per lb of pull ($1,035.82, 700 lb) | 71 $0.79 per lb of pull ($949.99, 1,200 lb) |
| Features 10% | 70 free fall, stainless deck parts | 35 stainless deck parts |
| Warranty 25% | 50 3-year warranty | 0 warranty not published, scored as none |
Specifications
| Lewmar Pro-Fish 700 | Excalibur S612 Horizontal Windlass | |
|---|---|---|
| Performance | ||
| Style | Horizontal windlass | Horizontal windlass |
| Maximum pull | 700 lb | 1,200 lb |
| Working load | 175 lb | 400 lb |
| Line speed | 105 ft/min | - |
| Motor | 500 W | 600 W |
| Current draw | 35 A | 20 A |
| Voltage | 12 V | 12 V |
| Fit | ||
| Boats up to | 38 ft | 40 ft |
| Rode | 1/4 in G4 chain and 1/2 in rope | 1/4 in HT G4 chain and 1/2 in 3 strand rope |
| Free fall | Yes | - |
| Wireless remote | No | No |
| Stainless deck parts | Yes | Yes |
| Weight | 19 lb | 28.7 lb |
| Warranty | 3 years | - |
