A low-priced 1 HP chiller for a big tub, without the sanitizer or app of pricier units.
Amazon $669.95The Fox Plunge 1HP Cold Plunge Chiller is the better cold plunge chiller overall, rated 3.4 to 3.2. The Fox Plunge 1HP Cold Plunge Chiller leads on value. The SaunaSpa Gale 1 HP Chiller and Heater wins on coldest and sanitation. The Fox Plunge 1HP Cold Plunge Chiller costs $1,954.30 less ($669.95 vs $2,624.25).
A powerful hot and cold unit for a large tub, with ozone and app control. The short warranty in the manual is the catch.
SaunaSpa $2,624.25Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Fox Plunge 1HP Cold Plunge Chiller for value ($670 per HP ($669.95, 1 HP) vs $2,624 per HP ($2,624.25, 1 HP)).
- Choose the SaunaSpa Gale 1 HP Chiller and Heater for coldest (down to 37 °F vs down to 39 °F) and sanitation (filter and ozone vs filter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 1/2 HP cold plunge chiller; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fox Plunge 1HP Cold Plunge Chiller | SaunaSpa Gale 1 HP Chiller and Heater |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| Value 30% | 88 $670 per HP ($669.95, 1 HP) | 33 $2,624 per HP ($2,624.25, 1 HP) |
| Coldest 15% | 75 down to 39 °F | 100 down to 37 °F |
| Sanitation 10% | 50 filter | 85 filter and ozone |
| Heating 10% | 50 heating not stated (neutral score used) | 100 heats to 104 °F |
| Noise 10% | 75 50 dBA | 50 noise rating not published (neutral score used) |
| Warranty 25% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Fox Plunge 1HP Cold Plunge Chiller | SaunaSpa Gale 1 HP Chiller and Heater | |
|---|---|---|
| Cooling | ||
| Compressor | 1 HP | 1 HP |
| Cooling capacity | - | 10,407 Btu/h |
| Lowest temperature | 39 °F | 37 °F |
| Heats | - | Yes |
| Highest temperature | - | 104 °F |
| Refrigerant | - | R32 |
| Water and build | ||
| Filter | Yes | Yes |
| Sanitizer | - | Ozone |
| App or wifi | - | Yes |
| Voltage | 120 V | 120 V |
| Noise | 50 dBA | - |
| Warranty | 1 year | 1 year |
