A 3-in-1 self-propelled mower for flat lawns with lots of trees and beds to steer around.
Amazon $342.42The Senix 21 in 170cc FWD A025054-A is the better lawn mower overall, rated 3.7 to 3.0. The Senix 21 in 170cc FWD A025054-A leads on cutting modes, power and value. The Senix 21 in 170cc FWD A025054-A costs $96.58 less ($342.42 vs $439).
The entry Toro self-propelled mower, for half acre lawns with some slope. Rear wheel drive and variable speed make it easier to use than a push mower for little extra money.
Toro $439Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Senix 21 in 170cc FWD A025054-A for cutting modes (3 ways to cut: bag, mulch, side discharge vs 2 ways to cut: bag, mulch), power (170 cc engine vs 140 cc engine) and value ($16.31 per inch of deck ($342.42, 21 in deck) vs $20.90 per inch of deck ($439, 21 in deck)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-propelled lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Senix 21 in 170cc FWD A025054-A | Toro Recycler 21 in RWD 21321 |
|---|---|---|
| Overall rating | 3.7/5 | 3.0/5 |
| Value 30% | 100 $16.31 per inch of deck ($342.42, 21 in deck) | 81 $20.90 per inch of deck ($439, 21 in deck) |
| Deck 20% | 12 21 in deck | 12 21 in deck |
| Power 15% | 62 170 cc engine | 25 140 cc engine |
| Cutting modes 15% | 100 3 ways to cut: bag, mulch, side discharge | 50 2 ways to cut: bag, mulch |
| Warranty 20% | 25 2-year warranty | 25 2-year warranty |
Specifications
| Senix 21 in 170cc FWD A025054-A | Toro Recycler 21 in RWD 21321 | |
|---|---|---|
| Cutting | ||
| Deck width | 21 in | 21 in |
| Deck | Steel | Steel |
| Cutting height | 1.2 to 3.8 in, 6 positions | 1.2 to 3.8 in |
| Bag | Yes | Yes |
| Bag capacity | 1.7 bushels | 2 bushels |
| Mulch | Yes | Yes |
| Side discharge | Yes | No |
| Power | ||
| Power | Gas | Gas |
| Engine or battery | 170 cc | 140 cc (Briggs & Stratton EXi 140cc) |
| Electric start | - | No |
| Build | ||
| Drive | Front-wheel drive | Rear-wheel drive |
| Folds upright | - | No |
| Weight | 61.7 lb | 67 lb |
| Warranty | 2 years | 2 years |
