A big hopper pellet stove for buyers who want days of thermostat controlled heat between fills and app control. Pair it with backup power if outages are common.
Amazon $1,599.99The US Stove US5522-W is the better stove overall, rated 3.7 to 3.3. The US Stove US5522-W leads on warranty and value. The US Stove US5522-W costs $200 less ($1,599.99 vs $1,799.99).
The Vogelzang version of US Stove’s 170 lb hopper pellet stove. The maker’s own store sells it for less than Amazon, and the Ashley and US Stove twins carry a longer warranty.
Amazon $2,072.84 US Stove Company $1,799.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the US Stove US5522-W for warranty (limited lifetime warranty vs 2-year warranty) and value ($49.09 per 1,000 BTU of EPA tested output ($1,599.99, 32,591 BTU) vs $55.23 per 1,000 BTU of EPA tested output ($1,799.99, 32,591 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every pellet stoves stove; a clear win is highlighted. How we rank explains each one.
| Factor weight | US Stove US5522-W | Vogelzang VG5722-W |
|---|---|---|
| Overall rating | 3.7/5 | 3.3/5 |
| Efficiency 30% | 80 76% EPA tested efficiency (HHV) | 80 76% EPA tested efficiency (HHV) |
| Value 30% | 28 $49.09 per 1,000 BTU of EPA tested output ($1,599.99, 32,591 BTU) | 19 $55.23 per 1,000 BTU of EPA tested output ($1,799.99, 32,591 BTU) |
| Emissions 15% | 39 1.5 g/h of smoke particles (EPA) | 39 1.5 g/h of smoke particles (EPA) |
| Warranty 10% | 100 limited lifetime warranty | 11 2-year warranty |
| Convenience 15% | 100 up to 80 hours per hopper, thermostat, app control | 100 up to 80 hours per hopper, thermostat, app control |
Specifications
| US Stove US5522-W | Vogelzang VG5722-W | |
|---|---|---|
| EPA certification | ||
| EPA certified | Yes (2020 standard) | Yes (2020 standard) |
| Efficiency (HHV) | 76% | 76% |
| Emissions | 1.5 g/h | 1.5 g/h |
| Tested heat output | 13,640 to 32,591 BTU | 13,640 to 32,591 BTU |
| Heating | ||
| Fuel | Wood pellets | Wood pellets |
| Type | Freestanding | Freestanding |
| Advertised output | 33,000 BTU | 33,000 BTU |
| Heats up to | 3,000 sq ft | 3,000 sq ft |
| Catalytic | No | No |
| Blower | Included | Included |
| Thermostat | Yes | Yes |
| App control | Yes | Yes |
| Fuel | ||
| Hopper | 170 lb | 170 lb |
| Burn time per hopper | 80 h | 80 h |
| Power needed | 120 V outlet | 120 V outlet |
| Installation | ||
| Flue size | 3 in | 3 in |
| Mobile home approved | Yes | Yes |
| Dimensions | 26 x 30 x 40 in (W x D x H) | 26 x 30 x 40 in (W x D x H) |
| Weight | 264 lb | 264 lb |
| Warranty | Limited lifetime | 2 years |
