The two panel pick for big modern panels: the highest input current here and a low price per watt from retailers.
APsystems $295 US Solar Supplier $193.19The APsystems DS3 is the better microinverter overall, rated 4.7 to 4.3. The APsystems DS3 leads on value, input current and efficiency. The APsystems DS3 costs $75.81 less ($193.19 vs $269).
A strong value for pairs of 450 to 600 W panels, with enough input current for big modern modules.
Self2Solar $269Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the APsystems DS3 for value ($0.22 per watt ($193.19, 880 W) vs $0.28 per watt ($269, 958 W)), input current (20 A per input vs 16 A per input) and efficiency (97% CEC weighted efficiency vs 96.5% CEC weighted efficiency).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every two panel microinverter; a clear win is highlighted. How we rank explains each one.
| Factor weight | APsystems DS3 | Hoymiles HMS-1000-2T-NA |
|---|---|---|
| Overall rating | 4.7/5 | 4.3/5 |
| Value 25% | 73 $0.22 per watt ($193.19, 880 W) | 55 $0.28 per watt ($269, 958 W) |
| Grid listing 20% | 100 UL 1741 listed, meets rapid shutdown | 100 UL 1741 listed, meets rapid shutdown |
| Efficiency 15% | 80 97% CEC weighted efficiency | 60 96.5% CEC weighted efficiency |
| Input current 15% | 100 20 A per input | 75 16 A per input |
| Warranty 25% | 100 25-year warranty | 100 25-year warranty |
Specifications
| APsystems DS3 | Hoymiles HMS-1000-2T-NA | |
|---|---|---|
| Output | ||
| Panel inputs | 2 | 2 |
| AC output | 880 W | 958 W |
| Grid voltage | 240 V split phase or 208 V | 240 V split phase or 208 V |
| CEC efficiency | 97% | 96.5% |
| Peak efficiency | 97.3% | 96.5% |
| Panel input | ||
| Largest panel | 660 W | 670 W |
| Current per input | 20 A | 16 A |
| MPPT range | 28 to 45 V | 16 to 60 V |
| Listing and build | ||
| UL 1741 | Yes | Yes |
| Rapid shutdown | Yes | Yes |
| Monitoring | gateway (sold separately) | gateway (sold separately) |
| Enclosure | NEMA 6 | IP67 (NEMA 6) |
| Weight | 6.8 lb | 7 lb |
| Warranty | 25 years | 25 years |
| Released | 2021-09 | - |
