For buyers who want a fully featured covered fan without paying MaxxAir prices. The missing airflow and warranty figures are the trade off.
Amazon $256.49 Kohree $236.99The Kohree Deluxe RV Vent Fan is the better RV roof vent fan overall, rated 3.9 to 3.3. The Kohree Deluxe RV Vent Fan leads on price and features. The Kohree Deluxe RV Vent Fan costs $138 less ($236.99 vs $374.99).
For owners who want a covered fan that runs through rain with a quiet brushless motor. It undercuts the MaxxFan Deluxe at Dometic’s price but needs a separate remote.
Amazon $424.34 Dometic $374.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Kohree Deluxe RV Vent Fan for price ($236.99 vs $374.99) and features (reversible, powered lid, thermostat, rain protection, remote vs reversible, powered lid, thermostat, rain protection).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every rain covered RV roof vent fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | Kohree Deluxe RV Vent Fan | Dometic Fan-Tastic Vent FA75 Complete |
|---|---|---|
| Overall rating | 3.9/5 | 3.3/5 |
| Price 25% | 100 $236.99 | 49 $374.99 |
| Airflow 15% | 50 airflow not published (neutral score used) | 50 airflow not published (neutral score used) |
| Speeds 10% | 100 10 speeds | 100 10 speeds |
| Features 25% | 100 reversible, powered lid, thermostat, rain protection, remote | 85 reversible, powered lid, thermostat, rain protection |
| Warranty 25% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Kohree Deluxe RV Vent Fan | Dometic Fan-Tastic Vent FA75 Complete | |
|---|---|---|
| Fan | ||
| Speeds | 10 | 10 |
| Draw on high | 2 A | 3 A |
| Blade | - | 12 in |
| Reversible | Yes | Yes |
| Lid and controls | ||
| Rain cover | Yes | Yes |
| Powered lid | Yes | Yes |
| Rain sensor | Yes | Yes |
| Thermostat | Yes | Yes |
| Remote | Yes | No |
| Light | No | No |
| Fit and build | ||
| Weight | - | 13.5 lb |
