For sawyers with big logs who want a 36 in mill and a long warranty. Expect to push and crank the head by hand.
Woodland Mills $9,200The Woodland Mills HM136MAX is the better bandsaw sawmill overall, rated 3.5 to 3.2. The Woodland Mills HM136MAX leads on price and warranty. The Norwood LumberMax HD38 wins on features and engine. The Woodland Mills HM136MAX costs $5,720 less ($9,200 vs $14,920).
For serious hobby and part time sawyers with big logs who want powered head height without a commercial mill price.
Norwood $14,920Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Woodland Mills HM136MAX for price ($9,200 vs $14,920) and warranty (3-year warranty vs 2-year warranty).
- Choose the Norwood LumberMax HD38 for features (powered setworks, track extensions vs track extensions) and engine (23 hp engine vs 21 hp engine).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 26 in logs bandsaw sawmill; a clear win is highlighted. How we rank explains each one.
| Factor weight | Woodland Mills HM136MAX | Norwood LumberMax HD38 |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Price 25% | 44 $9,200 | 0 $14,920 |
| Capacity 15% | 100 logs up to 36 in | 100 logs up to 38 in |
| Engine 15% | 81 21 hp engine | 91 23 hp engine |
| Features 20% | 30 track extensions | 65 powered setworks, track extensions |
| Warranty 25% | 50 3-year warranty | 25 2-year warranty |
Specifications
| Woodland Mills HM136MAX | Norwood LumberMax HD38 | |
|---|---|---|
| Capacity | ||
| Largest log | 36 in | 38 in |
| Widest board | 36 in | 32 in |
| Log length | 10.4 ft | 13 ft |
| Track extensions | Yes | Yes |
| Engine and head | ||
| Power | Gas | Gas |
| Engine | Honda GX630 V-twin | Briggs & Stratton V-twin 23hp |
| Displacement | - | 627 cc |
| Engine power | 21 hp | 23 hp |
| Blade length | - | 167 in |
| Feed | Manual | Manual |
| Setworks | Manual | Powered |
| Build | ||
| Warranty | 3 years | 2 years |
