The CURT pick for heavy fifth wheels on a long bed one ton. It costs less than most 25,000 lb hitches.
Amazon $927.07The CURT A25 is the better fifth wheel hitch overall, rated 4.3 to 4.2. The CURT A25 leads on features, price and capacity. The Andersen Ultimate 5th Wheel Gooseneck wins on weight. The CURT A25 costs $112.92 less ($927.07 vs $1,039.99).
The easiest hitch to remove for gooseneck equipped trucks, short beds included. A strong choice for anyone who needs the bed most days.
Amazon $1,039.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the CURT A25 for features (full articulation, adjustable height, lockable vs full articulation, short bed ready), price ($927.07 vs $1,039.99) and capacity (25,000 lb gross trailer weight vs 24,000 lb gross trailer weight).
- Choose the Andersen Ultimate 5th Wheel Gooseneck for weight (37 lb head vs 86 lb head).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 20,000 lb fifth wheel hitch; a clear win is highlighted. How we rank explains each one.
| Factor weight | CURT A25 | Andersen Ultimate 5th Wheel Gooseneck |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Price 25% | 97 $927.07 | 86 $1,039.99 |
| Capacity 20% | 50 25,000 lb gross trailer weight | 40 24,000 lb gross trailer weight |
| Weight 15% | 71 86 lb head | 100 37 lb head |
| Features 20% | 75 full articulation, adjustable height, lockable | 60 full articulation, short bed ready |
| Warranty 20% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| CURT A25 | Andersen Ultimate 5th Wheel Gooseneck | |
|---|---|---|
| Capacity | ||
| Gross trailer weight | 25,000 lb | 24,000 lb |
| Pin weight | 6,250 lb | 4,500 lb |
| Head | ||
| Mount | Rails (or puck kit) | Gooseneck ball |
| Jaw | Interlocking dual jaws | Kingpin coupler |
| Articulation | Fore, aft and side to side | Fore, aft and side to side |
| Adjustable height | Yes | - |
| Height | 13 to 17 in | - |
| Short bed ready | No | Yes |
| Lockable | Yes | - |
| Build | ||
| Head weight | 86 lb | 37 lb |
| Warranty | Limited lifetime | Limited lifetime |
