A budget hitch for long bed trucks pulling a fifth wheel under 16,000 lb. It does the basics well for less than half the price of most rivals.
Amazon $369.95The CURT E16 is the better fifth wheel hitch overall, rated 4.2 to 4.0. The CURT E16 leads on price. The CURT E16 Slider wins on features. The CURT E16 costs $596.66 less ($369.95 vs $966.61).
The CURT E16 for short bed trucks, with a manual slider that keeps the trailer clear of the cab in tight turns. Good for fifth wheels up to 16,000 lb.
Amazon $966.61Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the CURT E16 for price ($369.95 vs $966.61).
- Choose the CURT E16 Slider for features (full articulation, adjustable height, short bed ready, lockable vs full articulation, adjustable height, lockable).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 20,000 lb fifth wheel hitch; a clear win is highlighted. How we rank explains each one.
| Factor weight | CURT E16 | CURT E16 Slider |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Price 25% | 100 $369.95 | 52 $966.61 |
| Capacity 20% | 20 16,000 lb gross trailer weight | 20 16,000 lb gross trailer weight |
| Weight 15% | 88 60 lb head | 88 60 lb head |
| Features 20% | 75 full articulation, adjustable height, lockable | 100 full articulation, adjustable height, short bed ready, lockable |
| Warranty 20% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| CURT E16 | CURT E16 Slider | |
|---|---|---|
| Capacity | ||
| Gross trailer weight | 16,000 lb | 16,000 lb |
| Pin weight | 4,000 lb | 4,000 lb |
| Head | ||
| Mount | Rails (or puck kit) | Rails (or puck kit) |
| Jaw | Slide bar jaw | Slide bar jaw |
| Articulation | Fore, aft and side to side | Fore, aft and side to side |
| Adjustable height | Yes | Yes |
| Height | 13 to 17 in | - |
| Short bed ready | No | Yes |
| Slider | - | Manual |
| Lockable | Yes | Yes |
| Build | ||
| Head weight | 60 lb | 60 lb |
| Warranty | Limited lifetime | Limited lifetime |
