A mid-price self-cleaning robot with spinning mop pads for homes that want hands-off dust storage and Matter control. Homes with lots of baseboard to mop should look at the C30 Edge.
Amazon $579.99The Eufy Omni C30 is the better robot vacuum overall, rated 4.2 to 4.1. The Ecovacs Deebot N30 Omni wins on mopping. The Ecovacs Deebot N30 Omni costs $30.60 less ($549.39 vs $579.99).
A budget all-in-one dock robot for hard-floor homes with pets; its carpet deep cleaning is weak and ECOVACS publishes few US specs.
Amazon $549.39Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot N30 Omni for mopping (Dual spinning pads, extends to edges vs Dual spinning pads, lifts 12 mm).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni C30 | Ecovacs Deebot N30 Omni |
|---|---|---|
| Overall rating | 4.2/5 | 4.1/5 |
| Cleaning 30% | 68 not yet tested; estimated from 9 tested Eufy robots and the median of the 70 tested robots | 55 measured 77% of sand from carpet, 97% of pet hair, no hair tangled |
| Value 25% | 69 $580 | 72 $549 |
| Dock 20% | 100 Self-empties the bin, washes the mop | 94 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 63 Dual spinning pads, lifts 12 mm | 71 Dual spinning pads, extends to edges |
Independent tests
Eufy Omni C30
No independent test published yet.
Ecovacs Deebot N30 Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 77% | 97% | 0 | - | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Eufy Omni C30 | Ecovacs Deebot N30 Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 35,000 Pa | 10,000 Pa |
| Main brush | Anti-tangle floating rolling brush | single anti-tangle brush (ZeroTangle) |
| Mopping | ||
| Mop | Dual spinning pads, lifts 12 mm | Dual spinning pads, extends to edges |
| Mop lift | 12 mm | - |
| Leaves mop at dock | - | No |
| Extending mop | No | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | 2.6 L |
| Washes mop | Yes | Yes |
| Hot-air drying | - | Yes |
| Detergent dosing | - | No |
| Clean water tank | 3 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Line laser, recognises 100+ object types | 3D structured light (TrueDetect 3D 3.0) |
| Climbs thresholds | 20 mm | 20 mm |
| Matter | Yes | - |
| Voice assistants | Alexa, Google Assistant, Siri | Alexa, Google Assistant |
| Build | ||
| Height | 4.5 in (114 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | - | Up to 5 h 20 min |
| Weight | 10.8 lb (4.9 kg) | - |
| Warranty | 1 year | 1 year |
| Released | 2026-09 | 2024-09 |
