A big radiant heater for a garage, workshop or open room on either fuel. It pairs thermostat control with the longest warranty in this group.
Amazon $265.39The Mr. Heater 30K Radiant Dual Fuel is the better gas wall heater overall, rated 4.5 to 3.3. The Mr. Heater 30K Radiant Dual Fuel leads on warranty, controls and fuel. The ProCom MN300TPA-B 30K Infrared wins on value. The ProCom MN300TPA-B 30K Infrared costs $57.27 less ($208.12 vs $265.39).
A low cost thermostat infrared heater for a large natural gas room, workshop or garage. Radiant heat suits spaces where warm air leaks away.
Amazon $208.12Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Mr. Heater 30K Radiant Dual Fuel for warranty (5-year warranty vs 1-year warranty), controls (thermostat, electronic ignition vs thermostat) and fuel (runs on propane or natural gas vs natural gas only).
- Choose the ProCom MN300TPA-B 30K Infrared for value ($6.94 per 1,000 BTU ($208.12, 30,000 BTU) vs $8.85 per 1,000 BTU ($265.39, 30,000 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every vent-free gas wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Mr. Heater 30K Radiant Dual Fuel | ProCom MN300TPA-B 30K Infrared |
|---|---|---|
| Overall rating | 4.5/5 | 3.3/5 |
| Value 30% | 73 $8.85 per 1,000 BTU ($265.39, 30,000 BTU) | 90 $6.94 per 1,000 BTU ($208.12, 30,000 BTU) |
| Heat output 15% | 100 30,000 BTU/hr | 100 30,000 BTU/hr |
| Controls 20% | 75 thermostat, electronic ignition | 50 thermostat |
| Fuel 5% | 100 runs on propane or natural gas | 0 natural gas only |
| Warranty 30% | 100 5-year warranty | 0 1-year warranty |
Specifications
| Mr. Heater 30K Radiant Dual Fuel | ProCom MN300TPA-B 30K Infrared | |
|---|---|---|
| Heat | ||
| Venting | Vent-free | Vent-free |
| Heat type | Infrared | Infrared |
| Maximum input | 30,000 BTU/hr | 30,000 BTU/hr |
| Heating area claim | 1,000 sq ft | 1,400 sq ft |
| Fuel and controls | ||
| Fuel | Dual fuel | Natural gas |
| Thermostat | Yes | Yes |
| Blower | No | No |
| Ignition | Electronic (battery) | Push button |
| Needs an outlet | No | No |
| Oxygen depletion sensor | Yes | Yes |
| Build | ||
| Weight | - | 31 lb |
| Warranty | 5 years | 1 year |
| Released | 2018-10 | - |
