The pick of the Rinnai range for a large living area or small cabin that wants quiet, even heat with real thermostat control. Pair it with a backup if outages are common.
Amazon $2,218.86The Rinnai EnergySaver EX22DTN is the better gas wall heater overall, rated 3.9 to 3.7. The Rinnai EnergySaver EX22DTN leads on heat output. The Rinnai EnergySaver EX17DTN costs $212.94 less ($2,005.92 vs $2,218.86).
For a large room or small home zone that needs steady, thermostat controlled heat. The EX22DTN is worth the small step up if the space is borderline.
Amazon $2,005.92Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Rinnai EnergySaver EX22DTN for heat output (21,500 BTU/hr vs 16,700 BTU/hr).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every direct vent gas wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rinnai EnergySaver EX22DTN | Rinnai EnergySaver EX17DTN |
|---|---|---|
| Overall rating | 3.9/5 | 3.7/5 |
| Value 30% | 42 $103.20 per 1,000 BTU ($2,218.86, 21,500 BTU) | 35 $120.11 per 1,000 BTU ($2,005.92, 16,700 BTU) |
| Heat output 15% | 38 21,500 BTU/hr | 22 16,700 BTU/hr |
| Controls 20% | 100 thermostat, blower, electronic ignition | 100 thermostat, blower, electronic ignition |
| Fuel 5% | 0 natural gas only | 0 natural gas only |
| Warranty 30% | 100 5-year warranty | 100 5-year warranty |
Specifications
| Rinnai EnergySaver EX22DTN | Rinnai EnergySaver EX17DTN | |
|---|---|---|
| Heat | ||
| Venting | Direct vent | Direct vent |
| Heat type | Furnace | Furnace |
| Maximum input | 21,500 BTU/hr | 16,700 BTU/hr |
| Minimum input | 8,200 BTU/hr | 8,200 BTU/hr |
| Efficiency | 81% AFUE | 81% AFUE |
| Fuel and controls | ||
| Fuel | Natural gas | Natural gas |
| Thermostat | Yes | Yes |
| Blower | Yes | Yes |
| Ignition | Electronic (120 V) | Electronic (120 V) |
| Needs an outlet | Yes | Yes |
| Build | ||
| Weight | 51 lb | 51 lb |
| Warranty | 5 years | 5 years |
